Thu Cuc Medical System TCI has launched the gastrointestinal examination and cancer screening package, including essential examination items from general to intensive ones with a view to early detecting abnormalities, signs of gastrointestinal cancer and other common cancers before they develop into symptoms.
1. The overview of the examination package
A recent statistic by the International Agency for Research on Cancer ((IARC) shows that the incidence and mortality caused by cancers in Vietnam are ever increasing. The most common cancers in both sexes: lung cancer, liver cancer, stomach and colon, breast cancer, cervical cancer, and prostate cancer.
Digestive system is prone to injury and has the highest risk of developing into cancer compared with any other organs in the body. Therefore, health checkup and early cancer screening are the key to early detect and prevent fatal diseases which easily occur.
The gastrointestinal examination and cancer screening package is designed by a team of leading experts at Thu Cuc Medical System TCI, meeting the demand of intensive health checkup and assessment of gastrointestinal and hepatobiliary function and early screening pathological conditions, among them are cancer.
2. Details of the examination items and the package charge
Full details of the examination items and the package charge, customer can refer to the following image:
THE GASTROINTESTINAL EXAMINATION AND CANCER SCREENING PACKAGE
(Applied at 286 Thuy Khue – 216 Tran Duy Hung – 32 Dai Tu)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE |
I | CLINICAL EXAMINATION | |||
1 | General examination | Assess risky factors, living habits, clinical examination, and conclusion of the examination package | × | × |
2 | Gynecological examination | Detect some gynecological diseases | × | |
II | TESTS | |||
A | BASIC TEST | |||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × |
2 | ABO typing (paper-based) | Identify the blood group | × | × |
3 | Rh(D) typing (stone-based) | × | × | |
4 | PT: Prothrombin Time (another name: TQ: Prothrombin Time) by automatic machine | Evaluate the coagulation | × | × |
5 | Quantification of Glucose {blood} | Evaluate the status of blood sugar | × | × |
6 | Quantification of HbA1c {blood} | Evaluate the average blood sugar level in the previous 3 months | × | × |
7 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × |
8 | Quantification of Creatinine {blood} | × | × | |
9 | ALT blood test (GPT) {blood} | Check liver enzymes, evaluate hepatitis and liver diseases | × | × |
10 | AST blood test (GOT) {blood} | × | × | |
11 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | × | × | |
12 | Quantification of total cholesterol {blood} | Evaluate the cholesterol in the blood | × | × |
13 | Quantification of Triglyceride {blood} | × | × | |
14 | Quantification of Acid Uric {blood} | Evaluate the risk of gout | × | × |
15 | Quantification of ionized Calcium with selective electrode {blood} | Evaluate the function of parathyroid and calcium metabolism | × | × |
16 | Quantification of FT4 (Free Thyroxine) {blood} | Evaluate the function of thyroid gland | × | × |
17 | Quantification of TSH (Thyroid stimulating hormone) {blood} | Evaluate the function of thyroid gland | × | × |
18 | HBsAg auto immunity {HBsAg Cobas} | Screen the infection of hepatitis B | × | × |
19 | HCV Ab autoimmunity {Anti HCV Cobas} | Screen the infection of hepatitis C | × | × |
20 | HIV Ab quick test | Screen the infection of HIV | × | × |
21 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × |
B | Tumor marker tests | |||
1 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Sign of squamous cell carcinoma | × | × |
2 | Quantification of Tg (Thyroglobulin) {blood} | Evaluate the autoimmune thyroid disorders and monitor thyroid gland cancers | × | × |
3 | Quantification of Tg (Thyroglobulin) {blood} | Evaluate the autoimmune thyroid disorders and monitor thyroid gland cancers | × | × |
4 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | Sign of non-small cell lung cancer | × | × |
5 | Quantification of AFP (Alpha Fetoprotein) {blood} | Sign of hepatocellular carcinoma | × | × |
6 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Sign of stomach cancer | × | × |
7 | Quantification of CA 19-9 (Carbohydrate Antigen 15-3) {blood} | Sign of cancer in gastrointestinal tract, bile, and pancreas | × | × |
8 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Sign of cancer in gastrointestinal tract, especially in colon and rectum | × | × |
9 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Sign of cancer in breast | × | |
10 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Sign of ovarian cancer | × | |
11 | Quantification of HE4 {blood} (diagnose ovarian cancer) | Sign of ovarian cancer | × | |
12 | Quantification of total PSA (Total prostate-specific antigen) {ratio: fPSA/tPSA} {blood} | Sign of prostate cancer | × | |
13 | Histopathology tests with Liqui Prep (Test Thinprep) | Screen ovarian cancer | × | |
III | Diagnostic imaging | |||
1 | Multi-slice CT scanner of the thorax {without injecting contrast agent} (1) | Help early to detect lung cancer. Having the risk of being exposed to radiation, overdiagnosis leads to the abuse of interventional measures. | × | × |
2 | Low-dose CT scanner of lung for screening tumor {without injecting contrast agent} (2) | Help early to detect lung cancer. Having the risk of being exposed to radiation, overdiagnosis leads to the abuse of interventional measures. | × | × |
3 | CT scanner of abdomen and pelvis (with injecting contrast agent) | Detects abnormalities, tumor, abscess, vascular anomalies in diagnosis and treatment. | × | × |
4 | Contrast agent coupon {services not relating to coronary arteries} | × | × | |
5 | Mammography {bilateral} | Detecting breast tumors. | × | |
6 | Thyroid gland ultrasound {4D color} | Evaluate the anatomical image of the thyroid gland: size and thyroid cyst. | × | × |
7 | Bilateral mammary ultrasonography {general} | Evaluate the image of mammary glands; breast density, caves, fibrocystic breasts, and abnormal ganglion. | × | |
8 | Abdominal ultrasound {general – basic – male} | Check abnormality of organ’s shape in the abdomen, detect pathological conditions in the abdomen such as: liver, bile, kidney, pancreas. It helps detect cancer in the organs | × | |
9 | Abdominal ultrasound {general – basic – female} | × | ||
10 | Electrocardiogram {12 channel} | Detect some cardiovascular diseases | × | × |
IV | Interventional and diagnostic endoscopy | |||
1 | Nasal endoscopy | Detect some ENT diseases | × | × |
2 | Endoscopy of esophagus, stomach, and colon without biopsy {NBI} | Evaluate the pathological conditions in esophagus, stomach, and colon with narrow band imaging (NBI) | × | × |
3 | Endoscopy of colon and rectum with soft tube {without biopsy} {NBI} | Evaluate the pathological conditions in esophagus, stomach, and colon with narrow band imaging (NBI) | × | × |
4 | Other anesthesia (total intravenous anesthesia with etomidate, ketamine, propofol, thiopental – stomach and colon) | Anesthesia for endoscopy of stomach and colon helps patients feel comfortable and painless. | × | × |
5 | Endoscopic accessories of stomach and colon with anesthesia (01 biopsy pliers, 01 oropharyngeal cannula, 01 oxygen therapy glasses) | Endoscopic accessories for endoscopy of stomach and colon | × | × |
Total package charge for male varies from 19,313,845 to 21,421,345 VND Total package charge for female varies from 23,105,845 to 25,213,345 VND |
Notes:
(1): Applied at 216 Tran Duy Hung and 32 Dai Tu.
(2): Applied at 286 Thuy Khue.
Total charge for the gastrointestinal examination and cancer screening package is different at each clinic of Thu Cuc Medical System TCI. To have consultation about the specific charge of this package at each clinic, please contact the call center 1900 55 88 92 for more details.
3. Notes before having the gastrointestinal examination and cancer screening
When choosing the gastrointestinal examination and cancer screening, you should fulfill the following requirements to facilitate the process of health checkup:
– Should not have a meal or drink water from 4 hours to 8 hours before the checkup with a view to keeping the stomach clean to have a smooth process of endoscopy.
– Do not drink milks, colored water such as soft drinks, fruit juice, coffee.
– For special cases such as: asthma, cardiovascular diseases, high blood pressure, diabetes, pregnant women should be informed by a doctor.
– Do not forget to call the call center 1900 55 88 92 for making a prompt appointment.
4. Advantages of choosing the health checkup at Thu Cuc Medical System TCI
– Gather a team of experienced and qualified doctors having ever worked for big hospitals. They are ready to consult patients friendly and enthusiastically.
– Experience the health checkup with a system of high-tech medical equipment imported from foreign countries such as auto robot test lab, 4D color ultrasound, digital radiography with high level of safety, modern endoscopy machine, H2 MRI, multi-slice CT scanner.
– Thu Cuc provides a free light meal after endoscopy.
– Provide online test results if required by the customer.
– A team of professional health workers are ready to support customers in the process of examination.
For detailed information or enquiry, please contact the call center 1900 558 892 for support and fastest answer.