Puberty is the stage of normal physiological development of the body – a transition from children to adults. However, precocious puberty among children is common due to many causes, affecting child’s physiology. Therefore, screening examination of precocious puberty is an essential measure, not only early detecting illness but also giving a direction of effective treatment and protecting child’s health.
On basis of screening examination to detect precocious puberty, the treatment of precocious puberty for children will bring many benefits such as: improving height, cessation of sexual maturation, reducing the risk of early sexual intercourse to prevent sexual abuse and emotional disorders among children.
The health checkup and precocious puberty screening package for children aged 7 to 15 is now applied at 286 Thuy Khue (under Thu Cuc Medical System – TCI). Below are the details of examination list:
CHECKUP FOR HEALTH AND PRECOCIOUS PUBERTY PACKAGE FOR CHILDREN AGED 7 TO 15 YEARS OLD
(Applied at 286 Thuy Khue)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE |
I. Clinical examination | ||||
1 | Pediatric examination | Examination of circulatory, respiratory and digestive system, nephrology and urology, nervous system and psychology and other health problems Height and weight measurement, BMI index | × | × |
2 | Eye examination | Detect some eye diseases | × | × |
3 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × |
4 | General ENT examination | Detect some ENT diseases | × | × |
5 | Nutritional examination | Detect some nutritional diseases | × | × |
6 | Skin examination | Detect some skin diseases | × | × |
II. Paraclinical | ||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × |
2 | Quantification of total protein {blood} | Evaluate the nutritional status and liver diseases | × | × |
3 | Quantification of Albumin {blood} | × | × | |
4 | AST blood test (GOT) {blood} | Evaluate the function of liver | × | × |
5 | ALT blood test (GPT) {blood} | × | × | |
6 | Identification of microelements (Bronze, Zinc) {Zinc} | Quantification of Zinc in the blood | × | × |
7 | Quantification of 250H Vitamin D (D3) {blood} | Quantification of Vitamin D in the blood | × | × |
8 | Quantification of ionized calcium with ion selective electrodes {blood} | Quantification of calcium in the blood to evaluate the function of parathyroid gland and calcium metabolism in the blood | × | × |
9 | Quantification of total calcium {blood} | × | × | |
10 | Identification of Fe microelements {Fe} | Evaluate Fe element in the blood | × | × |
11 | Quantification of Creatinine {blood} | Evaluate the function of kidney | × | × |
12 | Quantification of Urea {blood} | × | × | |
13 | Quantification of Glucose {blood} | Early detect diabetes | × | × |
14 | Urine sediment examination (by manual method) | Detect some diseases in kidney and urinary system | × | × |
15 | Urinalysis (by automatic machine) {10 parameters} | Detect some diseases in kidney and urinary system | × | × |
16 | ABO typing (paper-based) | Identify the blood group | × | × |
17 | Rh(D) typing (stone-based) | Identify the blood group | × | × |
18 | Quantification of Estradiol {blood} | Evaluate end detect precocious puberty | × | × |
19 | Quantification of Testosterone{blood} | × | × | |
20 | Quantification of FSH (Follicular stimulating Hormone) {blood} | × | × | |
21 | Quantification of LH (Luteinizing Hormone) {blood} | × | × | |
22 | Quantification of Ferritin {blood} | Evaluate Fe status and reserve in the body relating to eating habits, anemia, infectious diseases, liver and blood disorders | × | × |
23 | Quantification of Magnesium {blood} | Evaluate the blood magnesium level | × | × |
III. Diagnostic imaging | ||||
1 | Abdominal ultrasound {general, color 4D, children} | Detect some diseases in abdominal organs (liver, kidney, spleen and pancreas) | × | × |
2 | Plain chest radiograph (plain heart and lung) | Detect some diseases in heart and lung | × | × |
3 | Finger bone X-ray | Evaluate the bone age | × | × |
4 | Brain MRI (without injecting contrast agents) | Detects central precocious puberty caused by brain tumors. | × | × |
Total package charge: 9,503,000 VND |