General routine health checkup package for children aged 7 to 15 – Advanced one, helps parents to be fully aware of child’s health and find a right direction for child’s comprehensive development. Examination package is set up by a team of leading pediatricians and applied at all clinics of Thu Cuc Medical System.
1. Benefits of routine health checkup for children aged 7 to 15
In every stage of development, children can remarkably grow in both physical and mental health. Facing psychological changes among children aged 7 to 15. Parents shouldn’t miss any child’s routine health checkup. Based on results obtained, doctor can early detect child’s abnormalities and work out a method of timely intervention. In addition, embarrassment in puberty will be explained thoroughly by experts during their examination.
2. Detailed list of examination package.
General routine health checkup package – advanced one was created with a view to helping parents identify health problems of children aged 7 to 15 to have a right direction for child’s comprehensive development in the most positive manner. The package includes many essential lists from basic to advanced one such as paraclinical examination, blood test, plain chest radiograph, general abdominal ultrasound (color 4D), uterine adnexal ultrasound and bilateral testicular ultrasound (color 4D).
The examination package is being applied at all 4 clinics of Thu Cuc TCI. However, depending on facilities and examination list, charge applied at each clinic is different. For more detailed information, customers can refer here
2.1 Examination package list applied at 286 Thuy Khue
GENERAL ROUTINE HEALTH CHECKUP FOR CHILDREN AGED 7 TO 15 YEARS OLD – ADVANCED PACKAGE
(Applied at 286 Thuy Khue)
No. | Service list | Purpose and benefits of indications | Boys
| Girls |
I. Clinical examination | ||||
1 | Pediatric examination | Examination of circulation, breathing and digestive system, nephrology and urology, nervous system and psychology and other health problems Height and weight measurement, BMI index | × | × |
2 | Eyes examination | Detect some eyes diseases | × | ×
|
3 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × |
4 | ENT examination | Detect some ENT diseases | × | × |
5 | Examination specialized in nutrition | Detect some pathological conditions about nutrition. | ×
| ×
|
6 | Gynecological examination | Detect some skin diseases | ×
| |
7 | Surgery examination {urology and andrology} | Detect some pathological conditions {tight foreskin, testicle and inguinal hernia} | ×
| |
8 | Skin examination | Detect some skin diseases: acne and tinea versicolor….. | × | × |
II | Paraclinical examination | |||
1 | Complete blood count (performed by laser counter) | Detect anemia and blood diseases | ×
| ×
|
2 | Quantify total protein{blood} | Evaluate nutrition condition and liver diseases | × | × |
3 | Quantify Albumin{blood} | × | × | |
4 | AST blood test (GOT){blood} | Evaluate liver functions | × | × |
5 | ALT blood test (GPT) {blood} | × | × | |
6 | Identify the group of microelements (bronze, zinc) {Zinc} | Quantify zinc in the blood | ×
| ×
|
7 | Identify 250H Vitamin D(D3) {blood} | Quantify Vitamin D in the blood | ×
| ×
|
8 | Quantify ionization calcium by selective electrodes {blood} | Quantify calcium in the blood to evaluate the function of parathyroid gland and calcium transformation in the blood | ×
| ×
|
9 | Quantify total calcium {blood} | × | × | |
10 | Identify Fe microelements (Fe) | Evaluate Fe element in the blood | × | × |
11 | Quantify Creatinine {blood} | Evaluate the liver function | × | × |
12 | Quantify Urea {blood} | × | × | |
13 | Quantify Glucose {blood} | Early detect diabetes | × | × |
14 | Urine sediment test (by manual method) | Detect some diseases in kidney and urology | × | × |
15 | Complete urinalysis (by automatic machine- 10 parameters) | Detect some diseases in kidney and urology | ×
| ×
|
16 | ABO typing (paper-based) | Identify the blood group | × | × |
17 | Rh(D) typing (stone-based) | Identify the blood group | × | × |
18 | Qualify Ferritin {blood} | Evaluate the Fe condition and Fe reserve in the body | × | × |
19 | Qualify Magnesium {blood} | Measure concentrations of Magnesium in the blood. | × | × |
III | Diagnostic imaging | |||
1 | Abdominal ultrasound {general, color 4D, children} | Detect some diseases in abdominal organs (liver, kidney, spleen and pancreas) | ×
| ×
|
2 | Plain chest radiograph (plain heart and lung) | Detect some diseases in heart and lung | ×
| ×
|
3 | Bilateral testicular ultrasound (color 4D) | Detect some diseases in testicle | × | |
Total charge for male children: 5,622,000 VND | ||||
Total charge for female children: 5,458,000 VND |
2.2 Examination list applied at the others
GENERAL ROUTINE HEALTH CHECKUP PACKAGE FOR CHILDREN AGED 7 TO 15 YEARS OLD – ADVANCED PACKAGE
(Applied at 216 Tran Duy Hung, 32 Dai Tu, 136 Nguyen Trai)
No. | Service list | Purpose and benefits of indications | Boys
| Girls |
I. Clinical examination | ||||
1 | Pediatric examination | Examination of circulation, breathing and digestive system, nephrology and urology, nervous system and psychology and other clinical problems Height and weight measurement, BMI index | × | × |
2 | Eyes examination (1) | Detect some eyes diseases | × | × |
3 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × |
4 | ENT examination | Detect some ENT diseases | × | × |
5 | Gynecological examination | Detect some obstetric diseases | × | |
6 | Surgery examination {urology and andrology} | Detect some pathological conditions {tight foreskin, testicle and inguinal hernia} | × | |
7 | Skin examination (2) | Detect some skin diseases: acne, tinea versicolor … | × | × |
II | Paraclinical examination | |||
1 | Complete blood count (performed by laser counter) | Detect Anemia and blood diseases | × | × |
2 | Quantify total protein{blood} | Evaluate nutrition status and liver diseases | × | × |
3 | Quantify Albumin{blood} | × | × | |
4 | AST blood test (GOT){blood} | Evaluate liver functions | × | × |
5 | ALT blood test (GPT) {blood} | × | × | |
6 | Identify the group of microelements (bronze, zinc) {Zinc} | Quantify zinc in the blood | × | × |
7 | Identify 250H Vitamin D(D3) {blood} | Quantify Vitamin D in the blood | × | × |
8 | Quantify ionization calcium by selective electrodes {blood} | Quantify calcium in the blood to evaluate the function of parathyroid gland and calcium transformation in the blood | × | × |
9 | Quantify total calcium {blood} | × | × | |
10 | Identify Fe microelements (Fe) | Evaluate Fe element in the blood | × | × |
11 | Quantify Creatinin {blood} | Evaluate the liver function | × | × |
12 | Quantify Urea {blood} | × | × | |
13 | Quantify Glucose {blood} | Early detect diabetes | × | × |
14 | Urine sediment test (by manual method) | Detect some diseases in kidney and urology | × | × |
15 | Complete urinalysis (by automatic machine- 10 parameters) | Detect some diseases in kidney and urology | × | × |
16 | ABO typing (paper-based) | Identify the blood group | × | × |
17 | Rh(D) typing (stone-based) | Identify the blood group | × | × |
III | Diagnostic imaging | |||
1 | Abdominal ultrasound (general – color 4D- children) | Detect some diseases in abdominal organs (liver, kidney, spleen and pancreas) | × | × |
2 | Plain chest radiograph (plain heart and lung) | Detect some diseases in heart and lung | × | × |
3 | Bilateral testicular ultrasound (color 4D) | Detect some testicular diseases | × | |
Package charge varies from 3,998,000 to 4,462,000 VND |
Notes:
(1) List “eyes examination” is not applied at 136 Nguyen Trai
(2) List “skin examination” is not applied at 136 Nguyen Trai
To know more about the charge of examination package for each clinic, please contact the call center: 1900 55 88 92 for more detailed information.
3. Benefits gained when registering examination package at Thu Cuc TCI
With general examination package for children aged Zero to 6, they will be comprehensively taken care of, along with high-class utilities such as:
– A team of leading pediatricians having worked for big hospitals. They are ready to consult the method of taking care of health and answer every question of parents about their child’s health condition.
– Examination with the support of modern medical equipment system imported from foreign countries: automatic robot lab system, multidimensional ultrasound and digital X-ray with high safety.
– A team of enthusiatic and professional health workers and receptionists are ready to support customers in the process of examination.
– An ideal examination place with a dedicated space builds intimacy in children when they come for examination.