To meet the demand for child’s healthcare, Thu Cuc Medical System TCI sets up a general routine health checkup package for children aged zero to 6 years old – advanced one, including a diversity of examination list from the basic to advanced one, is now being carried out at all 4 clinics of Thu Cuc TCI.
1. Why do we have to have a routine health checkup for children aged zero to 6 years old?
Children aged zero to 6 years old belong to the group with a weak immune system. Their body’s organs are still immature. Therefore, that is the reason why children are easily affected by external factors such as weather, disease and environment. General routine health checkup package is the “key” for parents to build a protective shield for their children.
Based on the results of examinations, parents can monitor a child’s development at different stages and screen the child’s illnesses when they still show no symptoms. In addition, parents are also consulted carefully about the way of caring for their children by pediatricians.
2. Details of general routine health checkup package for children aged zero to 6 years old – advanced one.
Understanding the importance of routine health checkup for children aged zero to 6 years old, Thu Cuc TCI sets up an intensive pediatric examination package including a diversity of examination list: clinical examination, blood test, plain chest radiograph, general abdominal ultrasound, bilateral testicular ultrasound (for male children), doppler echocardiography and heart valve ultrasound.
The examination package is being applied at all 4 clinics of Thu Cuc TCI. However, depending on the facilities, examination list and charge applied at each clinic are different. For more detailed information, customers can refer to here
2.1 Examination list applied at 286 Thuy Khue
GENERAL ROUTINE HEALTH CHECKUP FOR CHILDREN AGED ZERO TO 6 YEARS OLD – ADVANCED PACKAGE
(Applied at 286 Thuy Khue)
No. | Service list | Purpose and benefits of indications | Boys
| Girls |
I. Clinical examination | ||||
1 | Pediatric examination | Examination of circulation, breathing and digestive system, nephrology and urology, nervous system and psychology and other health problems Height and weight measurement, BMI index | × | × |
2 | Eyes examination | Detect some eyes diseases | × | × |
3 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × |
4 | ENT examination | Detect some ENT diseases | × | × |
5 | Dermatologic examination | Detect some skin diseases | × | × |
6 | Surgery examination {urology and andrology} | Detect some pathological conditions {tight foreskin, testicle and inguinal hernia} | × | |
7 | Nutrition examination | Detect some nutritional diseases | × | × |
II | Paraclinical examination | |||
1 | Complete blood count (performed by laser counter) | Detect anemia and blood diseases | × | × |
2 | Quantify total protein{blood} | Evaluate nutritional status and liver diseases | × | × |
3 | Quantify Albumin{blood} | × | × | |
4 | AST blood test (GOT) {blood} | Evaluate liver functions | × | × |
5 | ALT blood test (GPT) {blood} | × | × | |
6 | Identify the group of microelements (bronze, zinc) {Zinc} | Quantify zinc in the blood | × | × |
7 | Identify 250H Vitamin D(D3) {blood} | Quantify Vitamin D in the blood | × | × |
8 | Quantify ionization calcium by selective electrodes {blood} | Quantify calcium in the blood to assess the function of parathyroid gland and calcium transformation in the blood | × | × |
9 | Quantify total calcium {blood} | × | × | |
10 | Identify Fe microelements (Fe) | Evaluate Fe element in the blood | × | × |
11 | Quantify Creatinine {blood} | Evaluate the liver function | × | × |
12 | Quantify Urea {blood} | × | × | |
13 | Quantify Glucose {blood} | Early detect diabetes | × | × |
14 | Urine sediment test (by manual method) | Detect some diseases in kidney and urology | × | × |
15 | Complete urinalysis (by automatic machine- 10 parameters) | Detect some diseases in kidney and urology | × | × |
16 | ABO typing (paper-based) | Identify the blood group | × | × |
17 | Rh(D) typing (stone-based) | Identify the blood group | × | × |
18 | Qualify Ferritin {blood} | Evaluate the Fe condition and Fe reserve in the body | ||
19 | Qualify Magnesium {blood} | Measure concentrations of Magnesium in the blood. | × | × |
III | Diagnostic imaging | |||
1 | Abdominal ultrasound {general, color 4D, children} | Detect some diseases in abdominal organs (liver, kidney, spleen and pancreas) | × | × |
2 | Plain chest radiograph (plain heart and lung) | Detect some diseases in heart and lung | × | × |
3 | Bilateral testicular ultrasound (color 4D) | Detect some diseases in testicle | × | |
4 | ||||
Total charge for boys: 6,222,000 VND | ||||
Total charge for girls: 5,758,000 VND |
2.2 Examination package list applied to the others.
GENERAL ROUTINE HEALTH CHECKUP FOR CHILDREN AGED ZERO TO 6 YEARS OLD – ADVANCED PACKAGE
(Applied at 216 Tran Duy Hung, 32 Dai Tu and 136 Nguyen Trai)
No. | Service list | Purpose and benefits of indications | Boys
| Girls |
I. Clinical examination | ||||
1 | Pediatric examination | Examination of circulation, breathing and digestive system, nephrology and urology, nervous system and psychology and other clinical problems Height and weight measurement, BMI index | × | × |
2 | Eyes examination (1) | Detect some eyes diseases | × | × |
3 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × |
4 | ENT examination | Detect some ENT diseases | × | × |
5 | Skin examination (2) | Detect some skin diseases | × | × |
6 | Surgery examination {urology and andrology} | Detect some pathological conditions {tight foreskin, testicle and inguinal hernia} | × | |
II | Paraclinical examination | |||
1 | Complete blood count (performed by laser counter) | Detect anemia and blood diseases | × | × |
2 | Quantify total protein{blood} | Evaluate nutritional status and liver diseases | × | × |
3 | Quantify Albumin{blood} | × | × | |
4 | AST blood test (GOT) {blood} | Evaluate liver functions | × | × |
5 | ALT blood test (GPT) {blood} | × | × | |
6 | Identify the group of microelements (bronze, zinc) {Zinc} | Quantify zinc in the blood | × | × |
7 | Identify 250H Vitamin D(D3) {blood} | Quantify Vitamin D in the blood | × | × |
8 | Quantify ionization calcium by selective electrodes {blood} | Quantify calcium in the blood to assess the function of parathyroid gland and calcium transformation in the blood | × | × |
9 | Quantify total calcium {blood} | × | × | |
10 | Identify Fe microelements (Fe) | Evaluate Fe element in the blood | × | × |
11 | Quantify Creatinine {blood} | Evaluate the liver function | × | × |
12 | Quantify Urea {blood} | × | × | |
13 | Quantify Glucose {blood} | Early detect diabetes | × | × |
14 | Urine sediment test (by manual method) | Detect some diseases in kidney and urology | × | × |
15 | Complete urinalysis (by automatic machine- 10 parameters) | Detect some diseases in kidney and urology | × | × |
16 | ABO typing (paper-based) | Identify the blood group | × | × |
17 | Rh(D) typing (stone-based) | Identify the blood group | × | × |
III | Diagnostic imaging | |||
1 | Abdominal ultrasound {general, color 4D, children} | Detect some diseases in abdominal organs (liver, kidney, spleen and pancreas) | × | × |
2 | Plain chest radiograph (plain heart and lung) | Detect some diseases in heart and lung | × | × |
3 | Bilateral testicular ultrasound (color 4D) | Detect cryptorchidism and hydrocele | × | |
4 | Doppler echocardiography and heart valve ultrasound | Detect intensive cardiovascular diseases | × | × |
Total charge for the package varies from 4,298,000 to 5,062,000 VND |
Notes:
(1) List “eyes examination is not applied at 136 Nguyen Trai
(2) List “skin examination” is not applied at 136 Nguyen Trai
To know more about the charge of the examination package for each clinic, please contact the call center: 1900 55 88 92 for more information.
3. Benefits gained when registering examination package at Thu Cuc TCI
For general health checkup package for children aged zero to 6 years old, children will be taken care of their health comprehensively with advanced utilities such as:
– A team of leading pediatricians having many years of working experience at big hospitals are ready to answer every question of parents about the child’s health.
– Examination with the support of modern medical equipment systems imported from foreign countries: automatic robot lab system, multidimensional ultrasound and digital X-ray with high-level safety.
– A team of enthusiastic and professional health workers and receptionists are ready to support customers in the process of examination.
– An ideal examination place with a dedicated space builds intimacy in children when they come for examination.