Pre-marriage health checkup is essential to help couples have a supplementary useful knowledge for a start of happy marriage. Understanding that, Thu Cuc Medical System TCI has launched the package for general pre-marriage health checkup-advanced one with many advantages.
1. The importance of pre-marriage health checkup
When having pre-marriage health checkup, couples will be entitled to:
– Considerately consulted by doctor to prepare for knowledge and solid psychology which help avoid problems in conjugal sex life.
– Help couples detect and early treat some diseases which can affect sex life and fertility.
– Help prevent and early treat infectious diseases through unsafe sex or blood transfusion, such as hepatitis B&C, syphilis, chlamydia. Simultaneously help screen common genetic diseases, such as Thalassemia.
– To be consulted about vaccination before getting pregnant as well as supplementary minerals and a suitable diet in preparation for the best health to get pregnant and to have a safe delivery.
– Pre-marriage health checkup also helps the female control her pregnancy, time to have children as couple’s wish.
2. Details of the package for general pre-marriage health checkup – advanced one
Understanding the importance of pre-marriage health checkup of couples, a team of leading doctors at Thu Cuc Medical System TCI has studied and set up the package for general pre-marriage health checkup – advanced one for both male and female.
The following is details of the package for general pre-marriage health checkup – advanced one at Thu Cuc TCI:
The package for general pre-marriage health checkup – advanced one
(Applied at 286 Thuy Khue-216 Tran Duy Hung-32 Dai Tu-136 Nguyen Trai)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive | |
I | CLINICAL EXAMINATION | |||||
1 | General examination | Assess survival status index | × | × | × | |
2 | Gynecological examination | Detect some gynecological diseases | × | × | ||
3 | Physical examination (andrological examination) | Detect some surgical diseases | × | |||
II | PARACLINICAL EXAMINATION | |||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × | |
2 | ABO Typing (paper-based) | Determine the ABO blood group | × | × | × | |
3 | Rh(D) Typing (stone-based) | Determine the Rh blood group | × | × | × | |
4 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × | |
5 | Quantification of Creatinine {blood} | × | × | × | ||
6 | Quantification of Glucose {blood} | Diagnose diabetes and impaired glucose tolerance | × | × | × | |
7 | ALT blood test (GPT) {blood} | Evaluate some liver diseases | × | × | × | |
8 | AST blood test (GOT) {blood} | × | × | × | ||
9 | HBsAg auto immunity {HBsAg Cobas} | Screen the infection of hepatitis B | × | × | × | |
10 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × | |
11 | HCV Ab quick test | Screen the infection of hepatitis C | × | × | × | |
12 | HIV Ab quick test | Detect the infection of HIV | × | × | × | |
13 | Semen analysis | Evaluate the function of bollocks and abnormal cells | × | |||
14 | Chlamydia quick test | Diagnose vaginitis | × | |||
15 | Gram staining | Detect bacteria, fungus, and parasites | × | × | ||
16 | Staining of Trichomonas vaginalis | × | × | |||
17 | Fungal stains | × | × | |||
18 | Quantification of total cholesterol {blood} | Quantify lipid in the blood (evaluate the status of lipid disorders) | × | × | × | |
19 | Quantification of Triglyceride {blood} | × | × | × | ||
20 | Quantification of HDL-C (High density lipoprotein Cholesterol) {blood} | × | × | × | ||
21 | Quantification of LDL-C (Low density lipoprotein Cholesterol) {blood} | × | × | × | ||
22 | Quantification of total protein {blood} | Evaluate the status of nutrients and liver diseases | × | × | × | |
23 | Quantification of Albumin {blood} | × | × | × | ||
24 | HPV genotype Real-time PCR (HPV identifying type 40-different type) | Screen the infection of HPV (sexually transmitted disease) | × | |||
25 | Cytology test with Liqui Prep {Test Thinprep} | Screen the cervical cancer | × | |||
26 | Quantification of T3 (Triiodothyronine) {blood} | Evaluate the function of thyroid gland | × | × | × | |
27 | Quantification of FT4 (Free Thyroxine) {blood} | × | × | × | ||
28 | Quantification of TSH (Thyroid stimulating hormone) {blood} | × | × | × | ||
29 | Fungal staining (Urethral discharge) | Diagnose urogenital inflammation | × | |||
30 | Quantification of Testosterone {blood} | Evaluate endocrine function and genital tract | × | |||
31 | Quantification of FSH (Follicular stimulating hormone) {blood} | × | ||||
32 | Quantification of LH (Luteinizing hormone) {blood} | × | ||||
33 | Quantification of Prolactin {blood} | × | ||||
34 | Quantification of Estradiol {blood} | × | ||||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | |||||
1 | Straight chest X-ray {straight heart and lung} | Detect abnormal tumors in lung and mediastinum | × | × | × | |
2 | Abdominal ultrasound (general, basic, female) | Detect abnormal tumors in liver, bile, pancreas, kidney, spleen, uterus, and ovary | × | × | ||
3 | Abdominal ultrasound (general, basic, male) | Detect abnormal tumors in liver, bile, pancreas, kidney, spleen, and bladder | × | |||
4 | Mammary ultrasonography-bilateral (general) | Detect some diseases in the mammary gland | × | × | ||
5 | Ultrasound of thyroid gland (general) | Detect some diseases in the thyroid gland | × | × | × | |
6 | Ultrasonography of the uterus and ovary through vaginal tract {transvaginal ultrasound} | Detect abnormality in the uterus and appendage | × | |||
7 | Doppler ultrasound of bollocks, bilateral epididymis (testicular veins) | Evaluate the status of bollocks (size, abnormalities of bollocks: testicular cancer, hydrocele, varicocele and orchitis) | × | |||
The total package charge for male: 6,320,000 VND The total package charge for female (sexually active): 6,618,000 VND The total package charge for female (sexually inactive): 4,320,000 VND |
Notes: when suspected of other diseases, a gynecologist will consult customers about coming to another department for a suitable examination. Customers must pay an additional charge not included in the package.
3. Advantages gained when choosing the package for pre-marriage health checkup at Thu Cuc Medical System-TCI
– The package is scientifically designed, including full essential examination items.
– A team of leading and experienced doctors examines patients directly.
– The package can detect diseases inside the body.
– Modern facilities and medical equipment, along with spacious and clean consulting rooms.
– Supporting appointment making in advance through the call center helps patients save time.