The screening examination package for early detection of cancer – advanced one is now being applied at 4 clinics of Thu Cuc Medical System – TCI. The package is set up by a team of leading experts in screening pathological conditions in the scientific process of examination and applied with high-quality and modern medical equipment.
1. Having a sufficient knowledge of screening service for early detection of cancer.
Reality shows that time for detecting illness directly affects the result of treatment, especially for a fatal disease like cancer. Early detection of cancer is essential in controlling the germs of cancer at its early stage, bringing treatment effectiveness and increasing the survival rate of patients.
According to statistics, almost cancers can be successfully treated if they are intervened at the early stage such as breast cancer: 93%, cervical cancer: 93%, colorectal cancer: 90% and thyroid gland cancer: 98% and even other fatal cancers like lung and stomach cancer and throat cancer as well.
In addition to factors of examination place, a suitable examination package plays an important role in deciding examination results. Understanding the increasing demand for health care of people, Thu Cuc Medical System – TCI has officially launched a screening examination package for early detection of cancer, including an essential list from basic to intensive one, tumor marker test and other screening techniques.
2. The list for a screening examination package for early detection of cancer – advanced one
The examination package is set up by a team of leading doctors of Thu Cuc – TCI with a diversity of examination list from the basic to advanced one such as clinical examination, basic tests, tumor marker tests, plain chest X-ray, mammography, general abdominal ultrasound, bilateral mammography, thyroid gland ultrasound, ENT endoscopy and colposcopy.
The examination package is considered suitable for everyone, bringing a comprehensive examination effectiveness and supporting the detection of precancerous signs, even without having any sign of abnormality.
The examination package is now being applied at all 4 clinics of Thu Cuc – TCI, depending on facilities and objects applied, however, the examination list and charge applied at each clinic are different. For details, our esteemed customers can refer to the following:
A SCREENING EXAMINATION PACKAGE FOR EARLY DETECTION OF CANCER – ADVANCED PACKAGE
(Applied at 286 Thuy Khue, 216 Tran Duy Hung, 32 Dai Tu and 136 Nguyen Trai)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive | |
I | CLINICAL EXAMINATION | |||||
1 | Internal examination/oncology | Performing examination, indication and conclusion of examination package | × | × | × | |
2 | Gynecological examination | Examining and detecting gynecological diseases | × | × | ||
II | TESTS | |||||
A | BASIC TEST | |||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × | |
2 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × | |
3 | Quantification of Creatinine {blood} | × | × | × | ||
4 | Quantification of Glucose {blood} | Diagnose diabetes and impaired glucose tolerance | × | × | × | |
5 | ALT blood test (GPT) {blood} | Evaluate some liver diseases | × | × | × | |
6 | AST blood test (GOT) {blood} | × | × | × | ||
7 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × | |
8 | Quantification of total cholesterol {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × | |
9 | Quantification of Triglyceride {blood} | × | × | × | ||
10 | HBsAg quick test | Screening the infection of hepatitis B | × | × | × | |
11 | HCV Ab quick test | Screening the infection of hepatitis C | × | × | × | |
12 | HPV PCR (HPV identifying type 16/18/14 different types) | Screening the infection of HPV (sexually transmitted virus) | × | |||
13 | Papanicolaou stain (cervical cells) | Screen cervical cancer | × | |||
14 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × | |
B | TUMOR MARKER TESTS | |||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × | |
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × | |
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × | |
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | |||
5 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × | |
6 | Quantification of Pepsinogen I (blood) | × | × | × | ||
7 | Quantification of Pepsinogen II (blood) | × | × | × | ||
8 | Quantification of NSE (Neuron Specific Enolase) {blood} | Screen lung cancer | × | × | × | |
9 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | ||
10 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × | |
11 | Quantification of Anti-Tg (Antibody-Thyroglobulin) {blood} | × | × | × | ||
12 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and control squamous cell carcinoma | × | × | × | |
13 | EBV IgG auto immunity | Evaluate the immune capacity against Epsteinbarr virus | × | × | × | |
14 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | ||
15 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | ||
16 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | |||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | |||||
1 | Straight chest X-ray {straight heart and lung} | Detect tumor’s abnormality in lung and rib cage | × | × | × | |
2 | Mammography (bilateral) (*) | Detect abnormal tumors in breast | × | × | ||
3 | Abdominal ultrasound (general, basic, male) | Detect abnormal tumors in liver, bile, pancreas, kidney, spleen and bladder | × | |||
4 | Abdominal ultrasound (general, basic, female) | Detect abnormal tumors in liver, bile, pancreas, kidney, spleen and bladder | × | × | ||
5 | Bilateral breast ultrasound (color) | Detect some diseases in breast | × | × | ||
6 | Thyroid gland ultrasound {general} | Detect some diseases in thyroid gland | × | × | × | |
7 | Nasal endoscopy (hard or soft tube) | Detect some diseases in ENT | × | × | × | |
8 | Colposcopy | Early detect cervical cancer | × | |||
The package charge varies from 9,062,800 to 13,776,800 VND |
Notes:
Depending on the customer’s wishes, a specialist doctor can indicate additional Pepsinogen I, Pepsinogen II and Thinprep instead of Pap Smear. Customers should pay an additional charge of the service, which is not included in the package.
Notes:
– In the list “Mammography – bilateral” is not applied at 136 Nguyen Trai
Please contact the call center 1900 55 88 92 for detailed consultation of the charge at each clinic of Thu Cuc – TCI.
3. Benefits gained when registering service at Thu Cuc TCI
Registering a screening examination package for early detection of cancer – advanced one at Thu Cuc – TCI, our esteemed customers will experience the full range of premium health care. Specifically,
– An ideal and spacious examination place invested in synchronous facilities at all 4 clinics helps customers find suitable examination place
– Having examinations with support of modern medical equipment imported from foreign countries such as auto robot lab system, 4D color ultrasound, digital X-ray system with high safety level and ENT endoscopy with soft tube.
– Gathering a team of experienced and qualified doctors who have ever worked for big hospitals. Doctors are ready to consult about the method of health care and answer every question by customers about their health condition.
– Thu Cuc TCI provides a light meal after finishing the taking of test samples
– Support the online release of test results for customers if required.
– A team of professional health workers and receptionists are ready to support customers in the process of examination.