The older we grow, the more deteriorated our health will become. And this will lead to many illnesses such as dyslipidemia, diabetes, high blood pressure, atherosclerosis and more seriously, sudden illnesses can easily take our lives such as heart stroke and cancer. Therefore, general health checkup and cancer screening is very essential, helping early detect and prevent potential risks and forestall the treatment of dangerous illnesses. Wishing to raise people’s awareness of caring for their own health and family, Thu Cuc International General Clinic has set up the health checkup and cancer screening package – comprehensive one 1 with a diverse examination list, suitable for both male and female in every age group. It helps to detect abnormalities in the body and make people have better health.
1. The list of health checkup and cancer screening package – intensive one
A HEALTH CHECKUP AND CANCER SCREENING PACKAGE – INTENSIVE ONE
(Applied at 286 Thuy Khue – 216 Tran Duy Hung – 32 Dai Tu)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive |
I | CLINICAL EXAMINATION | ||||
1 | Internal examination | Performing examination, indication and conclusion of examination package | × | × | × |
2 | Gastrointestinal examination | Detect some gastrointestinal diseases | × | × | × |
3 | Skin examination | Detect some skin diseases | × | × | × |
4 | Eye examination | Detect some eye diseases | × | × | × |
5 | ENT examination | Detect some ENT diseases | × | × | × |
6 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × | × |
7 | Gynecological examination | Detect some gynecological diseases | × | × | |
II | TESTS | ||||
A | BASIC TEST | ||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × |
2 | ABO typing (paper-based) | Identify the blood group | × | × | × |
3 | Rh(D) typing (stone-based) | × | × | × | |
4 | PT: Prothrombin Time (another name: TQ: Prothrombin Time by automatic machine | Detect abnormality in hemostasis | × | × | × |
5 | APTT: Activated Partial Thromboplastin time (another name: TCK) by automatic machine | × | × | × | |
6 | Quantification of Fibrinogen (another name: quantification of element I) – Claus method, direct method, by automatic machine | × | × | × | |
7 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × |
8 | Quantification of Creatinine {blood} | × | × | × | |
9 | Quantification of Glucose {blood} | Diagnose diabetes and glucose intolerance | × | × | × |
10 | Quantification of HbA1c {blood} | Evaluate the average glucose level in 3 previous months | × | × | × |
11 | ALT blood test (GPT) {blood} | Evaluate the function of liver | × | × | × |
12 | AST blood test (GOT) {blood} | × | × | × | |
13 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × |
14 | Quantification of Acid Uric {blood} | Evaluate the risk of acquiring gout. | × | × | × |
15 | Quantification of total cholesterol {blood} | Quantification of lipid (evaluate the condition of lipid disorders) | × | × | × |
16 | Quantification of Triglyceride {blood} | × | × | × | |
17 | Quantification of HDL-C (High density lipo-protein cholesterol {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
18 | Quantification of LDL-C (High density lipo-protein cholesterol) {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
19 | Quantification of total Bilirubin {blood} | Evaluate the status of biliary obstruction and some liver diseases | × | × | × |
20 | Quantification of direct Bilirubin {blood} | × | × | × | |
21 | HBsAg auto immunity {HBsAg Cobas} | Screening the infection of hepatitis B | × | × | × |
22 | Quantification of HBsAb | Evaluate the immune capacity and protection of the body against Hepatitis B | × | × | × |
23 | HCV Ab quick test | Screening the infection of hepatitis C | × | × | × |
24 | HIV Ab quick test | Screening the infection of HIV | × | × | × |
25 | Gram staining | Detect bacteria, fungi and parasites | × | ||
26 | Fungal staining | × | × | ||
27 | Staining of Trichomonas vaginalis | × | × | ||
28 | HPV Real-time PCR (HPV identify type 16/18/14, different types) | Detect the infection of HPV virus (sexually transmitted virus) | × | ||
29 | Papanicolaou stain (cervical cells) | Screen the cervical cancer | × | ||
35 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × |
B | Tumor marker tests | ||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × |
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × |
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × |
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | ||
5 | Quantification of free PSA (Free prostate-specific antigen) {blood} | × | |||
6 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × |
7 | Quantification of Pepsinogen I (blood) | × | × | × | |
8 | Quantification of Pepsinogen II (blood) | × | × | × | |
9 | Quantification of NSE (Neuron specific Enolase) {blood} | Screen lung cancer | × | × | × |
10 | Quantification of Pro-GRP (Pro- Gastrin-Releasing Peptide | × | × | × | |
11 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | |
12 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × |
13 | Quantification of Anti-Tg (Anti-body Thyroglobulin) {blood} | × | × | × | |
14 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and control squamous cell carcinoma | × | × | × |
15 | EBV IgG auto immunity | Evaluate the immune capacity against Epstein-Barr virus | × | × | × |
16 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | |
17 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | |
18 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | ||
C | Nutritional microelements | ||||
1 | Identification of microelements (bronze, zinc) {Zinc} | Quantify Zinc in the blood | × | × | × |
2 | Identification of microelements (bronze, zinc) {Cu in the serum} | Quantify Bronze in the blood | × | × | × |
3 | Quantification of 250H Vitamin D (D3) {blood} | Quantify Vitamin D in the blood | × | × | × |
4 | Quantification of ionized calcium with selective electrodes {blood} | Quantify Calcium in the blood | × | × | × |
5 | Identification of microelements Fe (Iron) | Evaluate the status of Iron in the blood | × | × | × |
6 | Quantification of Ferritin {blood} | Help diagnose the cause of anemia | ×× | × | × |
7 | Quantification of Magnesium {blood} | Quantify Magnesium in the blood | × | × | × |
8 | Quantification of Transferrin {blood} | Help diagnose and control anemia caused by iron deficiency | × | × | × |
9 | Quantification of Vitamin B12 {blood} | Quantify Vitamin B12 in the blood | × | × | × |
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | ||||
1 | MRI of the whole body to screen and evaluate tumor, node, metastasis | Detect abnormal tumors in the whole body | × | × | × |
2 | MRI of the brain and cerebral arteries without injecting contrast agent | Detect abnormalities in the brain – cerebral arteries | × | × | × |
3 | CT scanner of thorax and stomach without injecting contrast agent | Detect abnormal tumors in lung and thorax | × | × | × |
4 | Mammography (bilateral) | Detect abnormal tumors in the breast | × | × | |
5 | Normal electrocardiogram (12 channel) | Detect some cardiovascular diseases | × | × | × |
6 | Abdominal ultrasound (general, basic, male) | Detect pathological conditions in abdominal organs (liver, kidney, pancreas, spleen) | × | ||
7 | Abdominal ultrasound (general, basic, female) | Detect pathological conditions in abdominal organs (liver, kidney, pancreas, spleen, uterus and ovary) | × | × | |
8 | Bilateral breast ultrasound {color} | Detect some diseases in the breast | × | × | |
9 | Thyroid gland ultrasound {color 4D} | Detect some diseases in thyroid gland | × | × | × |
10 | Doppler echocardiography {heart} | Evaluate abnormalities of heart’s structure | × | × | × |
11 | Ultrasonography of the uterus and ovaries through vaginal tract {transvaginal ultrasound} | Detect some diseases in uterus and appendage, tumors in uterus and ovary | × | ||
12 | DEXA scan (5 locations) | Evaluate the risk of bone loss and mineral deficiency in the bone | × | × | × |
13 | ENT endoscopy (soft tube) | Detect some diseases in ENT | × | × | × |
14 | Colposcopy | Early detect cervical cancer | × | ||
15 | Interventional chromoendoscopy to early detect cancer (esophagus, stomach, and colon) | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
16 | Interventional chromoendoscopy to early detect cancer (colon and rectum) | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
17 | Other anesthesia (total intravenous anesthesia with etomidate, ketamine, propofol, thiopental – stomach and colon) | Anesthesia for endoscopy of stomach and colon | × | × | × |
18 | Endoscopic accessories of stomach and colon with anesthesia (01 biopsy pliers, 01 oropharyngeal cannula, 01 oxygen therapy glasses) | × | × | × | |
The total package charge for male: 48,447,700 VND The total package charge for female (sexually active): 54,729,700 VND The total package charge for female (sexually inactive): 50,223,700 VND |
2. Advantages of the comprehensive health checkup and cancer screening package
– The examination package is scientifically designed with a full essential examination list.
– All charges included and cost savings.
– The examination package can early detect potential risks of diseases to prevent dangerous illnesses.
– Screen cancer with high accuracy, detects many cancers in the body such as stomach, esophagus, colon and rectum cancers, breast, ovarian and cervical cancer, liver, and bile cancer.
– Take a short time for a health checkup, just about one day.
– Thu Cuc International General Clinic has a system of modern facilities, advanced medical equipment, supporting an effective health checkup, cancer screening and diagnosis.
– Patients are checked by qualified and experienced doctors.
– The clinic has a system of making an examination appointment through the call center, helping patients save time. Medical examination results are provided online, so patients can save time for getting it.
3. Notes
– Patients should call the call center 1900558892 or 0936388288 for making an appointment and having consultation for preparation.
– Patients should not have a meal for endoscopy of stomach and colon with anesthesia.
– If not detected with illness, the patient should have a routine health checkup one time a year.