In reality, the majority of cancer cases are detected at its late development stage, when tumors have spread to other organs. This time, treatment is no longer completely effective and just extends the patient’s life. Therefore, active cancer screening is the technique of early detecting the risk of cancer and helping maximize the treatment effectiveness.
There are not many people who understand properly about cancer screening. This is a “golden technique” which helps detect types of cancers at its earliest stage. From this, treatment can be easily done by removing damaged tissues before they develop into cancer and cure rate is much higher than late detection stage and its efficiency is more than 90%.
1. Purpose of the screening examination package for early detection of cancer – VIP 3
Screening examination package for early detection of cancer – VIP 3 helps you screen and prevent common cancers in both male and female. Among them are types of cancers which are screened with blood tests and diagnostic imaging such as:
– Gastrointestinal and pancreaticobiliary cancers
– Liver caner
– Lung cancer
– Thyroid gland cancer
– Breast cancer
– Ovarian cancer
– Uterine cancer
This examination package is suitable for people:
– People who have a family history of relatives acquiring cancer
– People who have ever got risk factors for cancer such as colon polyps, stomach ulcer with HP virus and cirrhosis.
– People who are addicted to stimulants and alcoholic beverages such as cigarettes, beer and alcohol.
– People who work in a hazardous environment.
2. The detailed list of the examination package for detecting cancer – VIP 3
To accompany customers in establishing routine health care habits, Thu Cuc Medical System – TCI has launched the examination package for detecting cancer – VIP 3, applied at three clinics:
At 286 Thuy Khue and 32 Dai Tu:
A SCREENING EXAMINATION PACKAGE FOR EARLY DETECTION OF CANCER – VIP 3
(Applied at 286 Thuy Khue – 32 Dai Tu)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive |
I | CLINICAL EXAMINATION | ||||
1 | Internal examination/oncology | Performing examination, indication and conclusion of examination package | × | × | × |
2 | Gynecological examination | Examining and detecting gynecological diseases | × | × | |
II | TESTS | ||||
A | BASIC TEST | ||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × |
2 | ABO typing (paper-based) | Identify the blood group | × | × | × |
3 | Rh(D) typing (stone-based) | × | × | × | |
4 | PT: Prothrombin Time (another name: TQ: Prothrombin Time by automatic machine | Detect abnormality in hemostasis | × | × | × |
5 | APTT: Activated Partial Thromboplastin time (another name: TCK) by automatic machine | × | × | × | |
6 | Quantification of Fibrinogen (another name: quantification of element I) – Claus method, direct method, by automatic machine | × | × | × | |
7 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × |
8 | Quantification of Creatinine {blood} | × | × | × | |
9 | Quantification of Acid Uric {blood} | Evaluate the risk of acquiring gout | × | × | × |
10 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × |
11 | AST blood test (GOT) {blood} | Evaluate some liver diseases | × | × | × |
12 | ALT blood test (GPT) {blood} | × | × | × | |
13 | Quantification of Glucose {blood} | Diagnose diabetes and impaired glucose tolerance | × | × | × |
14 | Quantification of total cholesterol {blood} | Quantification of lipid (evaluate the condition of lipid disorders) | × | × | × |
15 | Quantification of Triglyceride {blood} | × | × | × | |
16 | HBsAg auto immunity {HBsAg Cobas} | Screening the infection of hepatitis B | × | × | × |
17 | HCV Ab auto immunity {Anti HCV Cobas} | Screening the infection of hepatitis C | × | × | × |
18 | HIV Ab quick test | Screening the infection of HIV | × | × | × |
19 | Quantification of IgA (Immunoglobuline A) {blood} (Quantification of Antibody IgA) | Detect abnormalities in the immune system and multiple myeloma | × | × | × |
20 | Quantification of IgG (Immunoglobuline G) {blood} | × | × | × | |
21 | Quantification of IgM {blood} | × | × | × | |
22 | Alkaline Phosphatase (ALP) {blood} | × | × | × | |
23 | HPV genotype real-time PCR (HPV identify type 40, different types) | Detect the infection of HPV virus (sexually transmitted virus) | × | ||
24 | Cytology test with Liqui Prep (Test Thinprep) | Screen the cervical cancer | × | ||
25 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × |
B | Tumor marker tests | ||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × |
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × |
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × |
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | ||
5 | Quantification of free PSA (Free prostate-specific antigen) {blood} | × | |||
6 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × |
7 | Quantification of Pepsinogen I (blood) | × | × | × | |
8 | Quantification of Pepsinogen II (blood) | × | × | × | |
9 | Quantification of NSE (Neuron specific Enolase) {blood} | Screen lung cancer | × | × | × |
10 | Quantification of Pro-GRP (Pro- Gastrin-Releasing Peptide | × | × | × | |
11 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | |
12 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × |
13 | Quantification of Anti-Tg (Anti-body Thyroglobulin) {blood} | × | × | × | |
14 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and control squamous cell carcinoma | × | × | × |
15 | EBV IgG auto immunity | Evaluate the immune capacity against Epstein-Barr virus | × | × | × |
16 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | |
17 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | |
18 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | ||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | ||||
1 | Mammography (bilateral) | Detect abnormal tumors in breast | × | × | |
2 | Multi-slice CT scanner for scanning the whole body | Detect abnormalities in tumors, abscess, vascular abnormalities in diagnosis and treatment | × | × | × |
3 | Contrast agent coupon (services not relating to coronary arteries) | × | × | × | |
4 | Thyroid gland ultrasound {color 4D} | Detect some diseases in the thyroid gland | × | × | × |
5 | Breast ultrasound (bilateral – color) | Detect some diseases in the breast | × | × | |
6 | Abdominal ultrasound (general, basic, male) | Detect some diseases in abdominal organs (liver, pancreas, kidney, spleen) | × | ||
7 | Abdominal ultrasound (general, basic, female) | Detect some diseases in abdominal organs (liver, pancreas, kidney, spleen) | × | × | |
8 | Ultrasonography of the uterus and ovaries through vaginal tract {transvaginal ultrasound} | Detect abnormalities in the uterus and ovary | × | ||
9 | Normal electrocardiogram (12 channel) | Detect some cardiovascular diseases | × | × | × |
IV | Interventional and diagnostic endoscopy | ||||
1 | Nasal endoscopy (hard tube or soft tube) | Detect some diseases in ENT | × | × | × |
2 | Colonoscopy with total soft tube without biopsy {NBI} | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
3 | Esophagogastroduodenoscopy (EGD) without biopsy | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
4 | Other anesthesia (total intravenous anesthesia with etomidate, ketamine, propofol, thiopental – stomach and colon) | Anesthesia for endoscopy of stomach and colon | × | × | × |
5 | Endoscopic accessories of stomach and colon with anesthesia (01 biopsy pliers, 01 oropharyngeal cannula, 01 oxygen therapy glasses) | × | × | × | |
6 | Colposcopy | Early detect cervical cancer | × | ||
The package charge varies from 25,852, 645 to 35,732,145 VND |
– At 216 Tran Duy Hung:
A SCREENING EXAMINATION PACKAGE FOR EARLY DETECTION OF CANCER – VIP 3
(Applied at 216 Tran Duy Hung)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive |
I | CLINICAL EXAMINATION | ||||
1 | Internal examination/oncology | Performing examination, indication and conclusion of examination package | × | × | × |
2 | Gynecological examination | Examining and detecting gynecological diseases | × | × | |
II | TESTS | ||||
A | BASIC TEST | ||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × |
2 | ABO typing (paper-based) | Identify the blood group | × | × | × |
3 | Rh(D) typing (stone-based) | × | × | × | |
4 | PT: Prothrombin Time (another name: TQ: Prothrombin Time by automatic machine | Detect abnormality in hemostasis | × | × | × |
5 | APTT: Activated Partial Thromboplastin time (another name: TCK) by automatic machine | × | × | × | |
6 | Quantification of Fibrinogen (another name: quantification of element I) – Claus method, direct method, by automatic machine | × | × | × | |
7 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × |
8 | Quantification of Creatinine {blood} | × | × | × | |
9 | Quantification of Acid Uric {blood} | Evaluate the risk of acquiring gout | × | × | × |
10 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × |
11 | AST blood test (GOT) {blood} | Evaluate some liver diseases | × | × | × |
12 | ALT blood test (GPT) {blood} | × | × | × | |
13 | Quantification of Glucose {blood} | Diagnose diabetes and impaired glucose tolerance | × | × | × |
14 | Quantification of total cholesterol {blood} | Quantification of lipid (evaluate the condition of lipid disorders) | × | × | × |
15 | Quantification of Triglyceride {blood} | × | × | × | |
16 | HBsAg auto immunity {HBsAg Cobas} | Screening the infection of hepatitis B | × | × | × |
17 | HCV Ab auto immunity {Anti HCV Cobas} | Screening the infection of hepatitis C | × | × | × |
18 | HIV Ab quick test | Screening the infection of HIV | × | × | × |
19 | Quantification of IgA (Immunoglobuline A) {blood} (Quantification of Antibody IgA) | Detect abnormalities in the immune system and multiple myeloma | × | × | × |
20 | Quantification of IgG (Immunoglobuline G) {blood} | × | × | × | |
21 | Quantification of IgM {blood} | × | × | × | |
22 | Alkaline Phosphatase (ALP) {blood} | × | × | × | |
23 | HPV genotype real-time PCR (HPV identify type 40, different types) | Detect the infection of HPV virus (sexually transmitted virus) | × | ||
24 | Cytology test with Liqui Prep (Test Thinprep) | Screen the cervical cancer | × | ||
25 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × |
B | Tumor marker tests | ||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × |
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × |
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × |
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | ||
5 | Quantification of free PSA (Free prostate-specific antigen) {blood} | × | |||
6 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × |
7 | Quantification of Pepsinogen I (blood) | × | × | × | |
8 | Quantification of Pepsinogen II (blood) | × | × | × | |
9 | Quantification of NSE (Neuron specific Enolase) {blood} | Screen lung cancer | × | × | × |
10 | Quantification of Pro-GRP (Pro- Gastrin-Releasing Peptide | × | × | × | |
11 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | |
12 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × |
13 | Quantification of Anti-Tg (Anti-body Thyroglobulin) {blood} | × | × | × | |
14 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and control squamous cell carcinoma | × | × | × |
15 | EBV IgG auto immunity | Evaluate the immune capacity against Epstein-Barr virus | × | × | × |
16 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | |
17 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | |
18 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | ||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | ||||
1 | Mammography (bilateral) | Detect abnormal tumors in breast | × | × | |
2 | CT Scanner of the brain with injection of contrast agent (from one to thirty-three slides) | Detect abnormalities in tumors, abscess, vascular abnormalities in diagnosis and treatment | × | × | × |
3 | General CT Scanner of abdomen and pelvis (from one to thirty-three slides) {with injection of contrast agent – abdomen} | × | × | × | |
4 | CT Scanner of the thorax without injecting contrast agent (from one to thirty-three slides) | × | × | × | |
5 | Contrast agent coupon (services not relating to coronary arteries) | × | × | × | |
6 | Thyroid gland ultrasound {color 4D} | Detect some diseases in the thyroid gland | × | × | × |
7 | Breast ultrasound (bilateral – color) | Detect some diseases in the breast | × | × | |
8 | Abdominal ultrasound (general, basic, male) | Detect some diseases in abdominal organs (liver, pancreas, kidney, spleen) | × | ||
9 | Abdominal ultrasound (general, basic, female) | Detect some diseases in abdominal organs (liver, pancreas, kidney, spleen) | × | × | |
10 | Ultrasonography of the uterus and ovaries through vaginal tract {transvaginal ultrasound} | Detect abnormalities in the uterus and ovary | × | ||
11 | Normal electrocardiogram (12 channel) | Detect some cardiovascular diseases | × | × | × |
IV | Interventional and diagnostic endoscopy | ||||
1 | Nasal endoscopy (hard tube or soft tube) | Detect some diseases in ENT | × | × | × |
2 | Colonoscopy with total soft tube without biopsy {NBI} | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
3 | Esophagogastroduodenoscopy (EGD) without biopsy | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
4 | Other anesthesia (total intravenous anesthesia with etomidate, ketamine, propofol, thiopental – stomach and colon) | Anesthesia for endoscopy of stomach and colon | × | × | × |
5 | Endoscopic accessories of stomach and colon with anesthesia (01 biopsy pliers, 01 oropharyngeal cannula, 01 oxygen therapy glasses) | × | × | × | |
6 | Colposcopy | Early detect cervical cancer | × | ||
The package charge for male: 25,852,645 VND The package charge for male – sexually active: 31,882,645 VND The package charge for male – sexually inactive: 28,312,645 VND |
To have consultation for exact charge for this examination package at each clinic of Thu Cuc – TCI, customer should contact the call center 1900 55 88 92
3. Outstanding advantages gained when registering cancer-screening package at Thu Cuc – TCI
With over a decade of development, Thu Cuc Medical System – TCI is proud to be a reliable examination and treatment place for people throughout the country. When registering examination at Thu Cuc, 99% of customers feels satisfied because:
– Modern medical equipment helps pinpoint pathological conditions in the body.
– A team of qualified and experienced doctors provides patients with considerate consultation.
– Comfortable and luxury space makes patients feel relaxed.
– Ensure the prevention of pandemic as regulated by the Ministry of Health.
– Considerate caring service is provided in a cozy manner.
– Diverse list of cancer screening, suitable for many people.
All detailed information about the examination package, do not hesitate to contact the call center 1900 55 88 92 for free consultation.