Cancer is a fatal disease with a high mortality rate because most cancer cases have developed into the late development stage. Routine cancer-screening is very essential to early detect the illness, raising the treatment effectiveness and enhancing complete cure for patients.
1. Cancer screening – a key to health protection.
Routine cancer-screening not only detects signs of cancer, but also discovers precancerous lesions which may develop into cancer. Based on this diagnosis, an appropriate method of treatment will be adopted. This is the most effective method to detect signs of cancer, even when a patient finds no clear sign of the illness.
People who should have a routine cancer-screening:
– People who usually drink beer and alcohol and smoke cigarettes.
– People with chronic diseases in the lungs, liver, stomach and colon.
– People who had a family history of relatives with cancer, especially close relatives
People who have an unscientific eating habit, daily activity disorders, sedentary lifestyle and repeated stress and tiredness.
2. The list of the screening examination package for detecting cancer – VIP 1
To meet the increasing demand for screening cancer, a team of leading doctors at Thu Cuc Medical System TCI has designed a screening examination package for detecting cancer – VIP 1 with the following essential lists, helping detect germs of illness early through blood tests, ultrasound, Multi-slice CT-Scanner and gastrointestinal endoscopy.
The details of examination package are as follows:
SCREENING EXAMINATION PACKAGE FOR DETECTING CANCER – VIP 1
(Applied at 286 Thuy Khue – 216 Tran Duy Hung – 32 Dai Tu – 136 Nguyen Trai)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive | |||
I | CLINICAL EXAMINATION | |||||||
1 | Internal examination/oncology | Performing examination, indication and conclusion of examination package | × | × | × | |||
2 | Gynecological examination | Examining and detecting gynecological diseases | × | × | ||||
II | TESTS | |||||||
A | BASIC TEST | |||||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × | |||
2 | ABO typing (paper-based) | Identify the blood group | × | × | × | |||
3 | Rh(D) typing (stone-based) | × | × | × | ||||
4 | PT: Prothrombin Time (another name: TQ: Prothrombin Time by automatic machine | Detect abnormality in hemostasis | × | × | × | |||
5 | APTT: Activated Partial Thromboplastin time (another name: TCK) by automatic machine | × | × | × | ||||
6 | Quantification of Fibrinogen (another name: quantification of element I) – Claus method, direct method, by automatic machine | × | × | × | ||||
7 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × | |||
8 | Quantification of Creatinine {blood} | × | × | × | ||||
9 | Quantification of Acid Uric {blood} | Evaluate the risk of acquiring gout | × | × | × | |||
10 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × | |||
11 | AST blood test (GOT) {blood} | Evaluate some liver diseases | × | × | × | |||
12 | ALT blood test (GPT) {blood} | × | × | × | ||||
13 | Quantification of Glucose {blood} | Diagnose diabetes and impaired glucose tolerance | × | × | × | |||
14 | Quantification of total cholesterol {blood} | Quantification of lipid (evaluate the condition of lipid disorders) | × | × | × | |||
15 | Quantification of Triglyceride {blood} | × | × | × | ||||
16 | Quantification of IgA (Immunoglobuline A) {blood} (Quantification of Antibody IgA) | Detect abnormalities in the immune system and multiple myeloma | × | × | × | |||
17 | Quantification of IgG (Immunoglobuline G) {blood} | × | × | × | ||||
18 | Quantification of IgM {blood} | × | × | × | ||||
19 | Alkaline Phosphatase (ALP) {blood} | × | × | × | ||||
20 | HBsAg auto immunity {HBsAg Cobas} | Screening the infection of hepatitis B | × | × | × | |||
21 | HCV Ab auto immunity {Anti HCV Cobas} | Screening the infection of hepatitis C | × | × | × | |||
22 | HIV Ab quick test | Screening the infection of HIV | × | × | × | |||
23 | HPV genotype real-time PCR (HPV identify type 40, different types) | Detect the infection of HPV virus (sexually transmitted virus) | × | |||||
24 | Cytology test with Liqui Prep (Test Thinprep) | Screen the cervical cancer | × | |||||
25 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × | |||
B | Tumor marker tests | |||||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × | |||
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × | |||
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × | |||
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | |||||
5 | Quantification of free PSA (Free prostate-specific antigen) {blood} | × | ||||||
6 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × | |||
7 | Quantification of Pepsinogen I (blood) | × | × | × | ||||
8 | Quantification of Pepsinogen II (blood) | × | × | × | ||||
9 | Quantification of NCE (Neuron specific Enolase) {blood} | Screen lung cancer | × | × | × | |||
10 | Quantification of Pro-GRP (Pro- Gastrin-Releasing Peptide | × | × | × | ||||
11 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | ||||
12 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × | |||
13 | Quantification of Anti-Tg (Anti-body Thyroglobulin) {blood} | × | × | × | ||||
14 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and control squamous cell carcinoma | × | × | × | |||
15 | EBV IgG auto immunity | Evaluate the immune capacity against Epstein-Barr virus | × | × | × | |||
16 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | ||||
17 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | ||||
18 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | |||||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | |||||||
1 | Mammography (bilateral) | Detect abnormal tumors in breast | × | × | ||||
2 | Multi-slide CT of thorax without injecting contrast agent | Detect abnormalities in tumors, abscess, vascular abnormalities in diagnosis and treatment | × | × | × | |||
3 | General multi-slice CT Scanner of abdomen and pelvis | Detect abnormalities in tumors, abscess, vascular abnormalities in diagnosis and treatment | × | × | × | |||
4 | Contrast agent coupon (services not relating to coronary arteries) | × | × | × | ||||
5 | Abdominal ultrasound (general, basic, male) | Detect abnormal tumors in liver, bile, pancreas, kidney, spleen and bladder | × | |||||
6 | Abdominal ultrasound (general, basic, female) | Detect abnormal tumors in liver, bile, pancreas, kidney, spleen and bladder | × | × | ||||
7 | Thyroid gland ultrasound {color 4D} | Detect some diseases in thyroid gland | × | × | × | |||
8 | Bilateral mammography (color) | Detect some diseases in breast | × | × | ||||
9 | Ultrasonography of the uterus and ovaries through vaginal tract {transvaginal ultrasound} | Detect some diseases in uterus and appendage, tumors in uterus and ovary | × | |||||
10 | Normal electrocardiogram (12 channel) | Detect some cardiovascular diseases | × | × | × | |||
IV | Interventional and diagnostic endoscopy | |||||||
1 | Nasal endoscopy (hard tube or soft tube) | Detect some diseases in ENT | × | × | × | |||
2 | Esophagogastroduodenoscopy (EGD) without biopsy (soft tube and HP test) | Endoscopy to detect injuries (if available), early detect cancers | × | × | × | |||
3 | Colonoscopy with total soft tube without biopsy {NBI} | Endoscopy to detect injuries (if available), early detect cancers | × | × | × | |||
4 | Other anesthesia (total intravenous anesthesia with etomidate, ketamine, propofol, thiopental – stomach and colon) | Anesthesia for endoscopy of stomach and colon | × | × | × | |||
5 | Endoscopic accessories of stomach and colon with anesthesia (01 biopsy pliers, 01 oropharyngeal cannula, 01 Oxygen therapy glasses) | × | × | × | ||||
6 | colposcopy | Early detect cervical cancer | × | |||||
The package charge varies from 21,626, 645 to 30,134,145 VND |
Notes: – The above charge does not include injury biopsy, polypectomy, interventional accessories, histopathology and other paraclinical tests in the package or indicated by doctors, hospitalization charge after polypectomy
Please contact the call center 1900 55 88 92 for detailed consultation about the package charge for each clinic.
3. Thu Cuc – TCI, an ideal examination place for you and your family
With over a decade of development, Thu Cuc Medical System – TCI has brought people the opportunity of experiencing a professional and world-class service.
– A team of qualified and experienced doctors provides patients with considerate consultation.
– Modern medical equipment helps pinpoint pathological conditions in the body
– Comfortable and luxury space makes patients feel relaxed.
– Ensure the prevention of pandemic as regulated by the Ministry of Health.
– Considerate caring service is provided in a cozy manner.
– Diverse list of cancer screening packages, suitable for many people.
For detailed information, please contact the call center 1900 55 88 92 for free consultation.