To screen for early detection of cancer is the most effective cancer screening and preventing method. Because cancer is a hidden illness which is completely terrifying. Early symptoms of its development are usually vague and unclear. And this easily makes you mistake it for common diseases. Only when its symptom develops, the illness has progressed into the third or fourth stage of cancer.
1. Reasons for choosing a screening examination package for early detection of cancer – intensive one.
Choosing a screening examination package for early detection of cancer – intensive one, you will have an opportunity of detecting the risk of acquiring and preventing illness. You will be examined and tested for pinpointing cancers such as gastrointestinal cancer, ENT cancer, thyroid gland cancer and breast cancer.
In Particular, you will be screened for gastrointestinal cancer by the method of esophagogastroscopy to early detect cancer and help patients have an effective treatment without having chemotherapy or radiotherapy. Therefore, it can help reduce mortality rate caused by cancer.
In addition, this examination package also includes basic tests such as ABO typing, detecting abnormality in hemostasis and HIV
2. Detailed list of examination package for early detection of cancer – intensive one
To accompany our esteemed customers in taking up the habit of routine health checkup, Thu Cuc Medical System – TCI has launched an examination package for early detection of cancer – intensive one with the following examination list:
A SCREENING EXAMINATION PACKAGE FOR EARLY DETECTION OF CANCER – ADVANCED PACKAGE
(Applied at 286 Thuy Khue, 216 Tran Duy Hung and 32 Dai Tu)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive | |||
I | CLINICAL EXAMINATION | |||||||
1 | Internal examination/oncology | Performing examination, indication and conclusion of examination package | × | × | × | |||
2 | Gynecological examination | Examining and detecting gynecological diseases | × | × | ||||
II | TESTS | |||||||
A | BASIC TEST | |||||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × | |||
2 | ABO typing (paper-based) | Identify the blood group | × | × | × | |||
3 | Rh(D) typing (stone-based) | × | × | × | ||||
4 | PT: Prothrombin Time (another name: TQ: Prothrombin Time by automatic machine | Detect abnormality in hemostasis | × | × | × | |||
5 | APTT: Activated Partial Thromboplastin time (another name: TCK) by automatic machine | × | × | × | ||||
6 | Quantification of Fibrinogen (another name: quantification of element I) – Claus method, direct method, by automatic machine | × | × | × | ||||
7 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × | |||
8 | Quantification of Creatinin {blood} | × | × | × | ||||
9 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × | |||
10 | AST blood test (GOT) {blood} | Evaluate some liver diseases | × | × | × | |||
11 | ALT blood test (GPT) {blood} | × | × | × | ||||
12 | Quantification of Glucose {blood} | Diagnose diabetes and impaired glucose tolerance | × | × | × | |||
13 | Quantification of total cholesterol {blood} | Quantification of lipid (evaluate the condition of lipid disorders) | × | × | × | |||
14 | Quantification of Triglycerid {blood} | × | × | × | ||||
15 | HBsAg auto immunity {HBsAg Cobas} | Screening the infection of hepatitis B | × | × | × | |||
16 | HCV Ab auto immunity {Anti HCV Cobas} | Screening the infection of hepatitis C | × | × | × | |||
17 | HIV Ab quick test | Screening the infection of HIV | × | × | × | |||
18 | HPV PCR (HPV identify type 16/18/14) | Detect types of HPV causing cervical cancer and sexually transmitted gynecological diseases | × | |||||
19 | Papanicolaou stain (cervical cells) | × | ||||||
20 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × | |||
B | Tumor marker tests | |||||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × | |||
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × | |||
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × | |||
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | |||||
5 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × | |||
6 | Quantification of Pepsinogen I (blood) | × | × | × | ||||
7 | Quantification of Pepsinogen II (blood) | × | × | × | ||||
8 | Quantification of NCE (Neuron specific Enolase) {blood} | Screen lung cancer | × | × | × | |||
9 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | ||||
10 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × | |||
11 | Quantification of Anti-Tg (Anti-body Thyroglobulin) {blood} | × | × | × | ||||
12 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and monitor squamous cell carcinoma | × | × | × | |||
13 | EBV IgG autoimmunity | Evaluate the immune capacity against Epstein-Barr virus | × | × | × | |||
14 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | ||||
15 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | ||||
16 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | |||||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | |||||||
1 | Straight chest X-ray {straight heart and lung} | Detect tumor’s abnormality in lung and rib cage | × | × | × | |||
2 | Bilateral mammogram (bilateral) | Detect abnormal tumors in breast | × | × | ||||
3 | Abdominal ultrasound (general, basic, male) | Detect abnormal tumors in liver, bile, pancreas, kidney, spleen and bladder | × | |||||
4 | Abdominal ultrasound (general, basic, female) | Detect abnormal tumors in liver, bile, pancreas, kidney, spleen and bladder | × | × | ||||
5 | Ultrasonography of the uterus and ovaries through vaginal tract {transvaginal ultrasound} | Detect abnormality in uterus and ovary | × | |||||
6 | Bilateral breast ultrasound (color) | Detect abnormality in breast | × | × | ||||
7 | Thyroid gland ultrasound {color 4D} | Detect abnormality and tumors in thyroid gland | × | × | × | |||
8 | Normal electrocardiogram (12 channel) | Detect some cardiovascular diseases | × | × | × | |||
IV | Interventional and diagnostic endoscopy | |||||||
1 | Nasal endoscopy (hard tube or soft tube) | Detect some diseases in ENT | × | × | × | |||
2 | Colonoscopy with total soft tube without biopsy {NBI} | Endoscopy to detect injuries (if available), early detect cancers | × | × | × | |||
3 | Esophagogastroduodenoscopy (EGD) without biopsy {NBI} | Endoscopy to detect injuries (if available), early detect cancers | × | × | × | |||
4 | Other anesthesia (total intravenous anesthesia with etomidate, ketamine, propofol, thiopental – stomach and colon) | Anesthesia for endoscopy of stomach and colon | × | × | × | |||
5 | Endoscopic accessories of stomach and colon with anesthesia (01 biopsy pliers, 01 oropharyngeal cannula, 01 Oxygen therapy glasses) | × | × | × | ||||
6 | colposcopy | Early detect cervical cancer | × | |||||
The package charge varies from 15,603, 600 to 20,671,600 VND |
Notes:
– The above charge does not include injury biopsy, polypectomy, interventional accessories, histopathology and other paraclinical tests in the package or indicated by doctors, hospitalization charge after polypectomy
– The packages have MRI when a doctor detects abnormality, he or she will indicate the use of gadolinium contrast agent, the customer is required to pay for this if belonging to this case.
To get detailed consultation for this examination package at each clinic of Thu Cuc – TCI, please contact the call center 1900 55 88 92.
3. Outstanding advantages gained when registering cancer-screening package at Thu Cuc – TCI
With over a decade of development, Thu Cuc Medical System – TCI is proud to be a reliable examination and treatment place for people throughout the country. When registering examination at Thu Cuc, 99% of customers feels satisfied because:
– Modern medical equipment helps pinpoint pathological conditions in the body.
– A team of qualified and experienced doctors providing patients with considerate consultation.
– Comfortable and luxury space makes patients feel relaxed.
– Ensure the prevention of pandemic as regulated by the Ministry of Health.
– Considerate caring service is provided in a cozy manner.
– Diverse list of cancer screening, suitable for many people.