Setting up a comprehensive health care plan for yourself and your family is essential to protect your physical and mental health, striving for a happier life. We should start by understanding our health status through a regular health checkup.
1. The significance of health checkup
While health is the most important “property” of each person, why do not we take care of this property and improve it immediately now. To better meet diverse health checkup demand of people, a team of qualified doctors at Thu Cuc TCI has studied to set up the health checkup and cancer screening package – comprehensive one 3. This package including a diverse examination list, suitable for both male and female at every age group will help early detect abnormalities in the body
1.1. Price list for the examination package at 286 Thuy Khue and 32 Dai Tu
HEALTH CHECKUP AND CANCER SCREENING PACKAGE – COMPREHENSIVE ONE 3
(Applied at 286 Thuy Khue – 32 Dai Tu)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive |
I | CLINICAL EXAMINATION | ||||
1 | Internal examination | Performing examination, indication and conclusion of examination package | × | × | × |
2 | Gastrointestinal examination | Detect some gastrointestinal diseases | × | × | × |
3 | Skin examination | Detect some skin diseases | × | × | × |
4 | Eye examination | Detect some eye diseases | × | × | × |
5 | ENT examination | Detect some ENT diseases | × | × | × |
6 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × | × |
7 | Gynecological examination | Detect some gynecological diseases | × | × | |
8 | Nutritional examination (*) | Nutritional consultation and eating habits | × | × | × |
II | TESTS | ||||
A | BASIC TEST | ||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × |
2 | ABO typing (paper-based) | Identify the blood group | × | × | × |
3 | Rh(D) typing (stone-based) | × | × | × | |
4 | PT: Prothrombin Time (another name: TQ: Prothrombin Time by automatic machine | Detect abnormality in hemostasis | × | × | × |
5 | APTT: Activated Partial Thromboplastin time (another name: TCK) by automatic machine | × | × | × | |
6 | Quantification of Fibrinogen (another name: quantification of element I) – Claus method, direct method, by automatic machine | × | × | × | |
7 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × |
8 | Quantification of Creatinine {blood} | × | × | × | |
9 | Quantification of Glucose {blood} | Diagnose diabetes and glucose intolerance | × | × | × |
10 | Quantification of HbA1c {blood} | Evaluate the average glucose level in 3 previous months | × | × | × |
11 | ALT blood test (GPT) {blood} | Evaluate the function of liver | × | × | × |
12 | AST blood test (GOT) {blood} | × | × | × | |
13 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × |
14 | Quantification of Acid Uric {blood} | Evaluate the risk of acquiring gout. | × | × | × |
15 | Quantification of total cholesterol {blood} | Quantification of lipid (evaluate the condition of lipid disorders) | × | × | × |
16 | Quantification of Triglyceride {blood} | × | × | × | |
17 | Quantification of HDL-C (High density lipo-protein cholesterol {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
18 | Quantification of LDL-C (High density lipo-protein cholesterol) {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
19 | Quantification of IgA (Immunoglobuline A) {blood} (Quantification of Antibody IgA) | × | × | × | |
20 | Quantification of IgG (Immunoglobuline G) {blood} | × | × | × | |
21 | Quantification of IgM (Immunoglobuline M) {blood} | × | × | × | |
22 | Alkaline Phosphatase (ALP) {blood} | × | × | × | |
23 | Quantification of total Bilirubin {blood} | Evaluate the status of biliary obstruction and some liver diseases | × | × | × |
24 | Quantification of direct Bilirubin {blood} | × | × | × | |
25 | HBsAg auto immunity {HBsAg Cobas} | Screening the infection of hepatitis B | × | × | × |
26 | Quantification of HBsAb | Evaluate the immune capacity and protection of the body against Hepatitis B | × | × | × |
27 | HCV Ab auto immunity {Anti HCV Cobas} | Screening the infection of hepatitis C | × | × | × |
28 | HIV Ab quick test | Screening the infection of HIV | × | × | × |
29 | Gram staining | Detect bacteria, fungi and parasites | × | × | |
30 | Fungal staining | × | × | ||
31 | Staining of Trichomonas vaginalis | × | × | ||
32 | HPV genotype real-time PCR (HPV identify type 40, different types) | Detect the infection of HPV virus (sexually transmitted virus) | × | ||
33 | Cytology test with Liqui Prep (Test Thinprep) | Screen the cervical cancer | × | ||
34 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × |
B | Tumor marker tests | ||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × |
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × |
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × |
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | ||
5 | Quantification of free PSA (Free prostate-specific antigen) {blood} | × | |||
6 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × |
7 | Quantification of Pepsinogen I (blood) | × | × | × | |
8 | Quantification of Pepsinogen II (blood) | × | × | × | |
9 | Quantification of NSE (Neuron specific Enolase) {blood} | Screen lung cancer | × | × | × |
10 | Quantification of Pro-GRP (Pro- Gastrin-Releasing Peptide | × | × | × | |
11 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | |
12 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × |
13 | Quantification of Anti-Tg (Anti-body Thyroglobulin) {blood} | × | × | × | |
14 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and control squamous cell carcinoma | × | × | × |
15 | EBV IgG auto immunity | Evaluate the immune capacity against Epstein-Barr virus | × | × | × |
16 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | |
17 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | |
18 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | ||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | ||||
1 | Multi-slice CT scanner of the whole body (also including brain – with contrast agent) | Detect abnormalities in tumors, blood vessels in diagnosis and treatment | × | × | × |
2 | Contrast agent coupon (services not relating to coronary arteries) | × | × | × | |
3 | Mammography (bilateral) | Detect abnormal tumors in the breast | × | × | |
4 | Normal electrocardiogram (12 channel) | Detect some cardiovascular diseases | × | × | × |
5 | Abdominal ultrasound (general, basic, male) | Detect pathological conditions in abdominal organs (liver, kidney, pancreas, spleen) | × | ||
6 | Abdominal ultrasound (general, basic, female) | Detect pathological conditions in abdominal organs (liver, kidney, pancreas, spleen, uterus and ovary) | × | × | |
7 | Bilateral breast ultrasound (color) | Detect some diseases in the breast | × | × | |
8 | Thyroid gland ultrasound {color 4D} | Detect some diseases in thyroid gland | × | × | × |
9 | Doppler echocardiography {heart} | Evaluate abnormalities of heart’s structure | × | × | × |
10 | Ultrasonography of the uterus and ovaries through vaginal tract {transvaginal ultrasound} | Detect some diseases in uterus and appendage, tumors in uterus and ovary | × | ||
11 | DEXA scan (5 locations) | Evaluate the risk of bone loss and mineral deficiency in the bone | × | × | × |
12 | ENT endoscopy (soft or hard tube) | Detect some diseases in ENT | × | × | × |
13 | Colposcopy | Early detect cervical cancer | × | ||
14 | Colonoscopy with total soft tube without biopsy {NBI} | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
15 | Esophagogastroduodenoscopy (EGD) without biopsy | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
16 | Other anesthesia (total intravenous anesthesia with etomidate, ketamine, propofol, thiopental – stomach and colon) | Anesthesia for endoscopy of stomach and colon | × | × | × |
17 | Endoscopic accessories of stomach and colon with anesthesia (01 biopsy pliers, 01 oropharyngeal cannula, 01 oxygen therapy glasses) | × | × | × | |
The package charge varies from 31,000,645 to 39,202,645 VND
|
Notes:
The list “nutritional examination” is only applied at 286 Thuy Khue
1.2. Price list for the examination package at 216 Tran Duy Hung
HEALTH CHECKUP AND CANCER SCREENING PACKAGE – COMPREHENSIVE ONE 3
(Applied at 216 Tran Duy Hung)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive |
I | CLINICAL EXAMINATION | ||||
1 | Internal examination | Performing examination, indication and conclusion of examination package | × | × | × |
2 | Skin examination | Detect some skin diseases | × | × | × |
3 | Gastrointestinal examination | Detect some gastrointestinal diseases | × | × | × |
4 | Eye examination | Detect some eye diseases | × | × | × |
5 | ENT examination | Detect some ENT diseases | × | × | × |
6 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × | × |
7 | Gynecological examination | Detect some gynecological diseases | × | × | |
II | TESTS | ||||
A | BASIC TEST | ||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × |
2 | ABO typing (paper-based) | Identify the blood group | × | × | × |
3 | Rh(D) typing (stone-based) | × | × | × | |
4 | PT: Prothrombin Time (another name: TQ: Prothrombin Time by automatic machine | Detect abnormality in hemostasis | × | × | × |
5 | APTT: Activated Partial Thromboplastin time (another name: TCK) by automatic machine | × | × | × | |
6 | Quantification of Fibrinogen (another name: quantification of element I) – Claus method, direct method, by automatic machine | × | × | × | |
7 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × |
8 | Quantification of Creatinine {blood} | × | × | × | |
9 | Quantification of Glucose {blood} | Diagnose diabetes and glucose intolerance | × | × | × |
10 | Quantification of HbA1c {blood} | Evaluate the average glucose level in 3 previous months | × | × | × |
11 | ALT blood test (GPT) {blood} | Evaluate the function of liver | × | × | × |
12 | AST blood test (GOT) {blood} | × | × | × | |
13 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × |
14 | Quantification of Acid Uric {blood} | Evaluate the risk of acquiring gout. | × | × | × |
15 | Quantification of total cholesterol {blood} | Quantification of lipid (evaluate the condition of lipid disorders) | × | × | × |
16 | Quantification of Triglyceride {blood} | × | × | × | |
17 | Quantification of HDL-C (High density lipo-protein cholesterol {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
18 | Quantification of LDL-C (High density lipo-protein cholesterol) {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
19 | Quantification of IgA (Immunoglobuline A) {blood} (Quantification of Antibody IgA) | × | × | × | |
20 | Quantification of IgG (Immunoglobuline G) {blood} | × | × | × | |
21 | Quantification of IgM (Immunoglobuline M) {blood} | × | × | × | |
22 | Alkaline Phosphatase (ALP) {blood} | × | × | × | |
23 | Quantification of total Bilirubin {blood} | Evaluate the status of biliary obstruction and some liver diseases | × | × | × |
24 | Quantification of direct Bilirubin {blood} | × | × | × | |
25 | HBsAg auto immunity {HBsAg Cobas} | Screening the infection of hepatitis B | × | × | × |
26 | Quantification of HBsAb | Evaluate the immune capacity and protection of the body against Hepatitis B | × | × | × |
27 | HCV Ab auto immunity {Anti HCV Cobas} | Screening the infection of hepatitis C | × | × | × |
28 | HIV Ab quick test | Screening the infection of HIV | × | × | × |
29 | Gram staining | Detect bacteria, fungi and parasites | × | × | |
30 | Fungal staining | × | × | ||
31 | Staining of Trichomonas vaginalis | × | × | ||
32 | HPV genotype real-time PCR (HPV identify type 40, different types) | Detect the infection of HPV virus (sexually transmitted virus) | × | ||
33 | Cytology test with Liqui Prep (Test Thinprep) | Screen the cervical cancer | × | ||
34 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × |
B | Tumor marker tests | ||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × |
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × |
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × |
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | ||
5 | Quantification of free PSA (Free prostate-specific antigen) {blood} | × | |||
6 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × |
7 | Quantification of Pepsinogen I (blood) | × | × | × | |
8 | Quantification of Pepsinogen II (blood) | × | × | × | |
9 | Quantification of NSE (Neuron specific Enolase) {blood} | Screen lung cancer | × | × | × |
10 | Quantification of Pro-GRP (Pro- Gastrin-Releasing Peptide | × | × | × | |
11 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | |
12 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × |
13 | Quantification of Anti-Tg (Anti-body Thyroglobulin) {blood} | × | × | × | |
14 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and control squamous cell carcinoma | × | × | × |
15 | EBV IgG auto immunity | Evaluate the immune capacity against Epstein-Barr virus | × | × | × |
16 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | |
17 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | |
18 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | ||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | ||||
1 | CT scanner of the brain (also including brain (with injecting contrast agent {from 1 to 32 slides}) | Detect abnormalities in tumors, blood vessels in diagnosis and treatment | × | × | × |
2 | CT scanner of the abdomen and pelvis (with contrast agent {from 1 to 32 slides}) | × | × | × | |
3 | CT scanner of the thorax (without injecting contrast agent {from 1 to 32 slides}) | × | × | × | |
4 | Contrast agent coupon (services not relating to coronary arteries) | × | × | × | |
5 | Mammography (bilateral) | Detect abnormal tumors in the breast | × | × | |
6 | Normal electrocardiogram (12 channel) | Detect some cardiovascular diseases | × | × | × |
7 | Abdominal ultrasound (general, basic, male) | Detect pathological conditions in abdominal organs (liver, kidney, pancreas, spleen) | × | ||
8 | Abdominal ultrasound (general, basic, female) | Detect pathological conditions in abdominal organs (liver, kidney, pancreas, spleen, uterus and ovary) | × | × | |
9 | Bilateral breast ultrasound (color) | Detect some diseases in the breast | × | × | |
10 | Thyroid gland ultrasound {color 4D} | Detect some diseases in thyroid gland | × | × | × |
11 | Doppler echocardiography {heart} | Evaluate abnormalities of heart’s structure | × | × | × |
12 | Ultrasonography of the uterus and ovaries through vaginal tract {transvaginal ultrasound} | Detect some diseases in uterus and appendage, tumors in uterus and ovary | × | ||
13 | DEXA scan (5 locations) | Evaluate the risk of bone loss and mineral deficiency in the bone | × | × | × |
14 | ENT endoscopy (soft or hard tube) | Detect some diseases in ENT | × | × | × |
15 | Colposcopy | Early detect cervical cancer | × | ||
16 | Colonoscopy with total soft tube without biopsy {NBI} | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
17 | Esophagogastroduodenoscopy (EGD) without biopsy | Endoscopy to detect injuries (if available), early detect cancers | × | × | × |
18 | Other anesthesia (total intravenous anesthesia with etomidate, ketamine, propofol, thiopental – stomach and colon) | Anesthesia for endoscopy of stomach and colon | × | × | × |
19 | Endoscopic accessories of stomach and colon with anesthesia (01 biopsy pliers, 01 oropharyngeal cannula, 01 oxygen therapy glasses) | × | × | × | |
The total package charge for male: 28,720,645 VND The total package charge for female (sexually active): 35,002,645 VND The total package charge for female (sexually inactive): 31,432,645 VND |
2. Reason for choosing the general health checkup and cancer screening package – comprehensive one 3 at Thu Cuc TCI
– The health checkup package is scientifically designed, including essential examination lists.
– A team of leading experienced doctors directly performs health checkup
– The package can help detect diseases inside the body from common diseases to fatal ones.
– Cancer screening is done with high degree of accuracy, detecting many cancer diseases in the body
– Modern facilities and latest medical equipment help screen and diagnose cancer effectively
– All the charge included in the package and saves costs
– If detected with sign of cancer, patient will be consulted to have treatment with leading oncologists from Singapore
– The clinic makes an appointment in advance through the call center, helping patients save time. Examination results are supplied online, so patients do not waste time queuing for it.
3. Notes:
– Patients should call the call center 1900 55 88 92 or hotline: 0904.970.909 for making an appointment and having consultation for it.
– Patient should not eat a meal to have anesthesia for gastroscopy
– In case, cancer is suspected, patients should follow an exact treatment regimen by doctors to have the best treatment effectiveness.
Every question, please contact the call center 1900 55 88 92 for having consultation and considerate support.