Fully understanding the concern of patients who have to face the potential risk of cancer, Thu Cuc Medical System TCI has studied and set up a health checkup and cancer screening package – advanced.
1. Health checkup and cancer screening package – advanced
The health checkup package including a diverse examination list, suitable for both male and female of every age group will help detect abnormalities in the body early.
HEALTH CHECKUP AND CANCER SCREENING PACKAGE – ADVANCED
(Applied at 286 Thuy Khue – 216 Tran Duy Hung – 32 Dai Tu – 136 Nguyen Trai)
No | SERVICE LIST | PURPOSE AND BENEFITS OF INDICATIONS | MALE | FEMALE Sexually active | FEMALE Sexually inactive |
I | CLINICAL EXAMINATION | ||||
1 | Internal examination | Performing examination, indication and conclusion of examination package | × | × | × |
2 | Skin examination (1) | Detect some skin diseases | × | × | × |
3 | Eye examination (2) | Detect some eye diseases | × | × | × |
4 | ENT examination | Detect some ENT diseases | × | × | × |
5 | Odonto-stomatologic examination | Detect some odonto-stomatologic diseases | × | × | × |
6 | Gynecological examination | Detect some gynecological diseases | × | × | |
II | TESTS | ||||
A | BASIC TEST | ||||
1 | Complete blood count (performed by laser counter) {24TS} | Detect anemia and blood diseases | × | × | × |
2 | Quantification of Urea {blood} | Evaluate the function of kidney | × | × | × |
3 | Quantification of Creatinine {blood} | × | × | × | |
4 | Quantification of Glucose {blood} | Diagnose diabetes and glucose intolerance | × | × | × |
5 | Quantification of HbA1c {blood} | Evaluate the average glucose level in 3 previous months | × | × | × |
6 | ALT blood test (GPT) {blood} | Evaluate the function of liver | × | × | × |
7 | AST blood test (GOT) {blood} | × | × | × | |
8 | Measurement of Gamma Glutamyl Transferase (GGT) {blood} {Gamma GT} | Evaluate the injury of liver caused by alcohol, beer and cigarette | × | × | × |
9 | Quantification of Acid Uric {blood} | Evaluate the risk of acquiring gout. | × | × | × |
10 | Quantification of total cholesterol {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
11 | Quantification of Triglyceride {blood} | × | × | × | |
12 | Quantification of HDL-C (High density lipo-protein cholesterol {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
13 | Quantification of LDL-C (High density lipo-protein cholesterol) {blood} | Quantification of lipid in the blood (evaluate the condition of lipid disorders) | × | × | × |
14 | Quantification of total Bilirubin {blood} | Evaluate the status of biliary obstruction and some liver diseases | × | × | × |
15 | Quantification of direct Bilirubin {blood} | × | × | × | |
16 | HBsAg auto immunity {HBsAg Cobas} | Screening the infection of hepatitis B | × | × | × |
17 | Quantification of HBsAb | Evaluate the immune capacity and protection of the body against Hepatitis B | × | × | × |
18 | HCV Ab quick test | Screening the infection of hepatitis C | × | × | × |
19 | Gram staining | Detect bacteria, fungi and parasites | × | × | × |
20 | Fungal staining | × | × | ||
21 | Staining of Trichomonas vaginalis | × | × | ||
22 | HPV Real-time PCR (HPV identifies type 16/18/14, different type) | Screen the infection of HPV virus (sexually transmitted virus) | × | ||
23 | Papanicolaou’s stain (cervical cells) | Screen the cervical cancer | × | ||
24 | Urinalysis (with automatic machine – 10 parameters) | Detect some diseases in kidney and urinary system | × | × | × |
B | Tumor marker tests | ||||
1 | Quantification of CEA (Carcino Embryonic Antigen) {blood} | Early detect cancer | × | × | × |
2 | Quantification of CA 19-9 (Carbohydrate Antigen 19-9) {blood} | Screen cancers in digestive tract, bile and pancreas | × | × | × |
3 | Quantification of AFP (Alpha Fetoprotein) {blood} | Screen liver cancer | × | × | × |
4 | Quantification of total PSA (Total prostate-specific antigen) {blood} | Screen prostate cancer | × | ||
5 | Quantification of CA 72-4 (Cancer antigen 72-4) {blood} | Screen stomach cancer | × | × | × |
6 | Quantification of Pepsinogen I (blood) | × | × | × | |
7 | Quantification of Pepsinogen II (blood) | × | × | × | |
8 | Quantification of NSE (Neuron specific Enolase) {blood} | Screen lung cancer | × | × | × |
9 | Quantification of Cyfra 21-1 (blood) {Cytokeratin 19 fragments) | × | × | × | |
10 | Quantification of Tg (Thyroglobulin) {blood} | Screen thyroid gland cancer | × | × | × |
11 | Quantification of Anti-Tg (Anti-body Thyroglobulin) {blood} | × | × | × | |
12 | Quantification of SCC (Squamous cell carcinoma antigen) {blood} | Detect and control squamous cell carcinoma | × | × | × |
13 | EBV IgG auto immunity | Evaluate the immune capacity against Epstein-Barr virus | × | × | × |
14 | Quantification of CA 15-3 (Cancer Antigen 15-3) {blood} | Screen breast cancer | × | × | |
15 | Quantification of CA 125 (Cancer Antigen 125) {blood} | Screen ovarian cancer | × | × | |
16 | Quantification of HE4 {blood} (diagnose ovarian cancer) | × | × | ||
III | DIAGNOSTIC IMAGING AND FUNCTIONAL EXPLORATION | ||||
1 | Plain chest radiograph (plain heart and lung) | Detect some diseases in heart and lung | × | × | × |
2 | Mammography (bilateral) (3) | Detect abnormal tumors in the breast | × | × | |
3 | Normal electrocardiogram (12 channel) | Detect some cardiovascular diseases | × | × | × |
4 | Abdominal ultrasound (general, basic, male) | Detect pathological conditions in abdominal organs (liver, kidney, pancreas, spleen) | × | ||
5 | Abdominal ultrasound (general, basic, female) | Detect pathological conditions in abdominal organs (liver, kidney, pancreas, spleen, uterus and ovary) | × | × | |
6 | Bilateral breast ultrasound (color) | Detect some diseases in the breast | × | × | |
7 | Thyroid gland ultrasound {general} | Detect some diseases in thyroid gland | × | × | × |
8 | ENT endoscopy (soft tube or hard one) | Detect some diseases in ENT | × | × | × |
9 | Colposcopy | Early detect cervical cancer | × | ||
The package charge varies from 10,774,800 to 15,890,800 VND |
Notes:
(1) The list “skin examination” is not applied at 136 Nguyen Trai
(2) The list “eye examination” is not applied at 136 Nguyen Trai
(3) The list “Bilateral mammography” is not applied at 136 Nguyen Trai
2. ONLY ONE EXAMINATION AT THU CUC TCI, YOU CAN HAVE MANY OPPORTUNITIES
– Detect common cancers in the body and other common diseases
– Quick process and time saving
– All charge included in the package and save costs
– Have examination with a team of qualified doctors
– Treated with cancer by leading oncologists from Singapore with 100% Singaporean standard and lower costs compared with treatment in Singapore.
– Make an appointment in advance through the call center and receive results online help you save time
3. NOTES:
– Patients should call the call center 1900 55 88 92/ hotline: 0904.970.909 for making an appointment and having consultation first.
– Patients should not eat a meal for anesthetic upper GI endoscopy.
– In case, no illness is detected, the patient should have an annual health checkup.
– In case, cancer is suspected, patients should follow the treatment regime strictly to have the best treatment effectiveness.
To be consulted about cancer or making an examination appointment, please call the call center 1900 55 88 92 or hotline: 0904.970.909 for more detailed information