TCI Hospital EN

Healthcare for your lifetime

IMMEDIATE REGISTRATION
GET OFFER NOW

BENEFITS FOR PREGNANT WOMEN WHEN SIGNING UP VIP MATERNITY PACKAGE

BEFORE DELIVERY - COMFORTABLE

Pregnancy check-up, get advice
from doctors with unlimited
number of times

Unlimited 2D Ultrasound

Monitor fetal heart rate with
unlimited number of times

All procedures are prioritized,
there is no waiting

DELIVERY - TAKE IT EASY

Painless delivery, mothers can use an epidural anesthesia or postpartum pain relief service

The mother can choose a midwife/caesarean doctor (including the head doctor)

Mothers giving birth by caesarean section can choose the time of birth according to their wishes and desires

AFTER BIRTH - PEACE OF MIND

Luxury private VIP room for 1 mother / 1 room

The baby is taken care of by nurses 24 hours per day so that the mother can rest comfortably

Plasma projection for stitches and incisions to heal quickly, limit bad scars

OAE Cochlear Acoustic Measurement to screen your baby's hearing

Take heel blood - Screen 3 diseases after birth for babies

Free filming and shooting service during delivery for mothers. Especially, they are available on 24/24

TCI PACKAGE COST OF VIP MATERNITY (Updated month 8/2022) Currency unit: VND

No Contents The number of births
Single pregnancy Twin pregnancy
I Maternity week 8 (2nd month)
1 Normal birth 46,650,000 53,580,000
2 Caesarean sections 1st time 65,130,000 72,060,000
3 2nd time 66,230,000 73,160,000
4 3rd time 74,040,000 80,970,000
5 4th time 79,540,000 86,470,000
6 5th time 88,340,000 95,270,000
II Maternity week 12 (3rd month) Week 12
1 Normal birth 46,100,000 53,030,000
2 Caesarean sections 1st time 64,580,000 71,510,000
3 2nd time 65,680,000 72,610,000
4 3rd time 73,490,000 80,420,000
5 4th time 78,990,000 85,920,000
6 5th time 87,790,000 94,720,000
III Maternity week 16 (4th month) Week 16
1 Normal birth 39,160,000 46,090,000
2 Caesarean sections 1st time 56,980,000 63,910,000
3 2nd time 58,190,000 65,120,000
4 3rd time 66,550,000 73,480,000
5 4th time 72,050,000 78,980,000
6 5th time 80,850,000 87,780,000
IV Maternity week 22 (5th month) Week 22
1 Normal birth 38,500,000 45,430,000
2 Caesarean sections 1st time 56,320,000 63,250,000
3 2nd time 57,530,000 64,460,000
4 3rd time 65,890,000 72,820,000
5 4th time 71,390,000 78,320,000
6 5th time 80,190,000 87,120,000
V Maternity week 28 (7th month) Week 28
1 Normal birth 37,840,000 44,770,000
2 Caesarean sections 1st time 55,660,000 62,590,000
3 2nd time 56,870,000 63,800,000
4 3rd time 65,230,000 72,160,000
5 4th time 70,730,000 77,660,000
6 5th time 79,530,000 86,460,000
VI Maternity week 32 (8th month) Week 32
1 Normal birth 36,740,000 43,670,000
2 Caesarean sections 1st time 54,560,000 61,490,000
3 2nd time 55,770,000 62,700,000
4 3rd time 64,130,000 71,060,000
5 4th time 69,630,000 76,560,000
6 5th time 78,430,000 85,360,000
VII Maternity week 36 (9th month) Week 36
1 Normal birth 35,860,000 42,790,000
2 Caesarean sections 1st time 53,680,000 60,610,000
3 2nd time 54,890,000 61,820,000
4 3rd time 63,250,000 70,180,000
5 4th time 68,750,000 75,680,000
6 5th time 77,550,000 84,480,000
VIII Maternity labor Labor
1 Normal birth 33,550,000 40,480,000
2 Caesarean sections 1st time 51,370,000 58,300,000
3 2nd time 53,130,000 60,060,000
4 3rd time 60,940,000 67,870,000
5 4th time 66,440,000 73,370,000
6 5th time 75,240,000 82,170,000

APPLY MORE INSURANCE GO GIVE BIRTH - DISCOUNT UP TO MILLIONS VNĐ

THU CUC TCI HEALTH SYSTEM
WITH CONVENIENT FACILITIES FOR PREGNANT MOTHERS

GATHER LEADING TEAM OF GYNECOLOGISTS
from Central Obstetrics and Gynecology Hospitals, Hanoi Obstetrics and Gynecology Hospitals…

THU CUC TCI
TOP CHOICE OF MANY VIETNAMESE FAMILIES

There are 1.289.538 PREGNANT MOTHERS TO REGISTER FOR VIP PACKAGE MATERNITY
BEING THE NEXT ERUDITE PREGNANT MOTHER!

Register now
Sign up for getting offer
Connect Zalo TCI Hospital